![]() |
| Visit spincostats.com for other California Community College Baseball information |
| Date | Location | Result | |
| May 9, 2009 | Merced | Son Jose City Colleg 8, Merced 4 | Box score |
| May 9, 2009 | Merced | Son Jose City Colleg 12, Merced 4 | Box score |
| May 9, 2009 | Fresno City | Sierra 19, Fresno 10 | Box score |
| May 9, 2009 | Fresno City | Sierra 7, Fresno 6 | Box score |
| May 08, 2009 | Merced | Merced 8, Son Jose City Colleg 7 | Box score |
| May 08, 2009 | Fresno City | Fresno 10, Sierra 5 | Box score |
| May 02, 2009 | West Hills | Fresno 8, West Hills 2 | Box score |
| May 02, 2009 | Sequoias | Reedley 10, Sequoias 4 | Box score |
| May 01, 2009 | Merced | Taft 5, Merced 4 | Box score |
| Apr 30, 2009 | Merced | Merced 10, Sequoias 8 | Box score |
| Apr 30, 2009 | Fresno city | Fresno 13, Taft 2 | Box score |
| Apr 30, 2009 | Porterville College | West Hills 9, Porterville 2 | Box score |
| Apr 29, 2009 | Reedley | West Hills 12, Reedley 0 | Box score |
| Apr 28, 2009 | Sequoias | Sequoias 8, Fresno 7 | Box score |
| Apr 28, 2009 | Taft College | Taft 6, Porterville 4 | Box score |
| Apr 26, 2009 | Reedley | Fresno 11, Reedley 10 | Box score |
| Apr 26, 2009 | Taft College | Taft 5, West Hills 4 | Box score |
| Apr 26, 2009 | Porterville College | Merced 13, Porterville 6 | Box score |
| Apr 25, 2009 | Coalinga | Merced 11, West Hills 2 | Box score |
| Apr 25, 2009 | Porterville College | Porterville 3, Reedley 2 | Box score |
| Apr 25, 2009 | Taft College | Sequoias 6, Taft 2 | Box score |
| Apr 23, 2009 | Fresno City | Fresno 10, Merced 4 | Box score |
| Apr 23, 2009 | Sequoias | Porterville 15, Sequoias 6 | Box score |
| Apr 23, 2009 | Reedley | Taft 10, Reedley 8 | Box score |
| Apr 21, 2009 | College of Desert | Desert 4, Taft 1 | Box score |
| Apr 21, 2009 | Fresno City | Fresno 22, Porterville 2 | Box score |
| Apr 21, 2009 | West Hills | Sequoias 16, West Hills 3 | Box score |
| Apr 21, 2009 | Merced | Merced 3, Reedley 1 | Box score |
| Apr 18, 2009 | West Hills College | West Hills 8, Reedley 7 | Box score |
| Apr 18, 2009 | Portville | Sequoias 10, Porterville 8 | Box score |
| Apr 18, 2009 | Taft College | Fresno 6, Taft 2 | Box score |
| Apr 17, 2009 | Solano College | Merced 4, Solano Falcons 3 | Box score |
| Apr 16, 2009 | Fresno City | Fresno 12, Taft 2 | Box score |
| Apr 16, 2009 | Sequoias | Sequoias 21, Porterville 1 | Box score |
| Apr 16, 2009 | Reedley | Reedley 11, West Hills 6 | Box score |
| Apr 14, 2009 | West Hills College | West Hills 12, Reedley 11 | Box score |
| Apr 14, 2009 | Porterville | Sequoias 8, Porterville 5 | Box score |
| Apr 14, 2009 | Taft College | Fresno 12, Taft 0 | Box score |
| Apr 13, 2009 | Gavilan College | West Hills 8, Gavilan College 3 | Box score |
| Apr 09, 2009 | West Hills College | West Hills 2, Son Jose City Colleg 1 | Box score |
| Apr 09, 2009 | West Hills College | Son Jose City Colleg 22, West Hills 7 | Box score |
| Apr 9, 2009 | San Luis Obispo | Cypress College 2, Fresno 0 | Box score |
| Apr 09, 2009 | Sequoias | Saddleback 12, Sequoias 1 | Box score |
| Apr 09, 2009 | Santa Maria | Merced 9, Harbor 3 | Box score |
| Apr 08, 2009 | San Joaquin Delta | Taft 8, San Joaquin Delta 5 | Box score |
| Apr 08, 2009 | West Hills College | Son Jose City Colleg 10, West Hills 2 | Box score |
| Apr 08, 2009 | Santa Maria | Fresno 13, Harbor 1 | Box score |
| Apr 08, 2009 | Sequoias | Sequoias 7, Bakersfield college 6 | Box score |
| Apr 08, 2009 | San Luis Obispo | Merced 8, Canyons 5 | Box score |
| Apr 07, 2009 | Ventura College | Ventura 15, Porterville 1 | Box score |
| Apr 07, 2009 | Hancock College | Merced 6, Allan Hancock 1 | Box score |
| Apr 07, 2009 | San Joaquin Delta | San Joaquin Delta 11, Taft 2 | Box score |
| Apr 07, 2009 | Sequoias | Sierra 6, Sequoias 4 | Box score |
| Apr 07,2009 | Santa Maria | Fresno 22, Cerritos 6 | Box score |
| Apr 07, 2009 | San Joaquin Delta | San Joaquin Delta 20, Reedley 3 | Box score |
| Apr 06, 2009 | San Joaquin Delta | San Joaquin Delta 12, Reedley 3 | Box score |
| Apr 06, 2009 | Delta College | Taft 11, Los Medanos 6 | Box score |
| Apr 05, 2009 | West Hills College | West Hills 8, Gavilan College 3 | Box score |
| Apr 04, 2009 | Fresno City | Fresno 7, West Hills 2 | Box score |
| Apr 04, 2009 | Sequoias | Merced 12, Sequoias 1 | Box score |
| Apr 04, 2009 | Reedley | Porterville 18, Reedley 11 | Box score |
| Apr 02, 2009 | West Hills College | Fresno 13, West Hills 3 | Box score |
| Apr 02, 2009 | Porterville College | Porterville 20, Reedley 12 | Box score |
| Apr 02, 2009 | Merced | Merced 13, Sequoias 7 | Box score |
| Mar 31, 2009 | Fresno City | Fresno 9, West Hills 7 | Box score |
| Mar 31, 2009 | Sequoias | Merced 8, Sequoias 3 | Box score |
| Mar 31, 2009 | Reedley | Reedley 8, Porterville 7 | Box score |
| Mar 28 2009 | West Hills College | Porterville 15, West Hills 7 | Box score |
| Mar 28, 2009 | Fresno City | Fresno 9, Sequoias 7 | Box score |
| Mar 28, 2009 | Taft College | Merced 13, Taft 3 | Box score |
| Mar 27, 2009 | Taft College | Merced 6, Taft 3 | Box score |
| Mar 26, 2009 | Sequoias | Sequoias 5, Fresno 4 | Box score |
| Mar 26, 2009 | Porterville College | Porterville 7, West Hills 4 | Box score |
| Mar 24, 2009 | West Hills College | West Hills 8, Porterville 4 | Box score |
| Mar 24, 2009 | Merced | Merced 6, Taft 0 | Box score |
| Mar 24, 2009 | Fresno City | Fresno 8, Sequoias 0 | Box score |
| Mar 21, 2009 | Sequoias | Taft 4, Sequoias 3 | Box score |
| Mar 21, 2009 | Porterville College | Fresno 8, Porterville 1 | Box score |
| Mar 21, 2009 | Reedley | Merced 11, Reedley 5 | Box score |
| Mar 19, 2009 | Fresno City | Fresno 17, Porterville 4 | Box score |
| Mar 19, 2009 | Taft College | Sequoias 6, Taft 5 | Box score |
| Mar 19, 2009 | Merced | Merced 4, Reedley 3 | Box score |
| Mar 17, 2009 | Sequoias | Sequoias 9, Taft 4 | Box score |
| Mar 17, 2009 | Porterville College | Fresno 7, Porterville 0 | Box score |
| Mar 17, 2009 | Reedley | Merced 20, Reedley 9 | Box score |
| Mar 14, 2009 | West Hills College | Taft 12, West Hills 3 | Box score |
| Mar 14, 2009 | Merced | Merced 4, Fresno 3 | Box score |
| Mar 14, 2009 | Reedley | Sequoias 6, Reedley 2 | Box score |
| Mar 12, 2009 | Fresno City | Merced 5, Fresno 3 | Box score |
| Mar 12, 2009 | Sequoias | Sequoias 6, Reedley 2 | Box score |
| Mar 12, 2009 | Taft College | Taft 7, West Hills 3 | Box score |
| Mar 10, 2009 | West Hills College | Taft 5, West Hills 1 | Box score |
| Mar 10, 2009 | Merced | Fresno 13, Merced 6 | Box score |
| Mar 10, 2009 | Reedley College | Sequoias 5, Reedley 0 | Box score |
| Mar 07, 2009 | Merced | Merced 10, West Hills 1 | Box score |
| Mar 07, 2009 | Porterville College | Taft 4, Porterville 3 | Box score |
| Mar 07, 2009 | Fresno City | Fresno 9, Reedley 0 | Box score |
| Mar 05, 2009 | Coalinga | Merced 11, West Hills 4 | Box score |
| Mar 05, 2009 | Reedley | Fresno 7, Reedley 5 | Box score |
| Mar 05, 2009 | Taft College | Taft 7, Porterville 0 | Box score |
| Mar 07, 2009 | Merced | Merced 10, West Hills 2 | Box score |
| Mar 03, 2009 | Fresno City | Fresno 12, Reedley 10 | Box score |
| Mar 03, 2009 | San Bernardino | Sequoias 14, San Bernardino Val. 6 | Box score |
| Mar 03, 2009 | Porterville College | Taft 3, Porterville 1 | Box score |
| Mar 02, 2009 | Chaffey | Chaffey 5, Sequoias 2 | Box score |
| Feb 28, 2009 | Sequoias | Sequoias 3, West Hills 2 | Box score |
| Feb 28, 2009 | Merced | Merced 7, Porterville 6 | Box score |
| Feb 28, 2009 | Taft College | Taft 8, Reedley 3 | Box score |
| Feb 27, 2009 | Fresno City | Fresno 7, Diablo Valley 2 | Box score |
| Feb 27, 2009 | Fresno City College | Fresno 4, Diablo Valley 3 | Box score |
| Feb 26, 2009 | WHC | Sequoias 4, West Hills 0 | Box score |
| Feb 26, 2009 | Reedley College | Taft 17, Reedley 14 | Box score |
| Feb 26, 2009 | Porterville | Merced 9, Porterville 3 | Box score |
| Feb 24, 2009 | Sequoias | Sequoias 12, West Hills 1 | Box score |
| Feb 24, 2009 | Merced | Merced 18, Porterville 2 | Box score |
| Feb 24, 2009 | Taft College | Taft 6, Reedley 0 | Box score |
| Feb 21, 2009 | West Hills College | Feather River 9, West Hills 5 | Box score |
| Feb 21, 2009 | Monterey, CA | Taft 14, Monterey Peninsula 5 | Box score |
| Feb 21, 2009 | Monterey, CA | Taft 11, Monterey Peninsula 1 | Box score |
| Feb 21, 2009 | Fresno City College | Fresno 14, Bear Cubs 6 | Box score |
| Feb 21, 2009 | Fresno City College | Fresno 3, Bear Cubs 2 | Box score |
| Feb 21, 2009 | Porterville College | Porterville 7, Moorpark College 6 | Box score |
| Feb 21, 2009 | Porterville College | Moorpark College 9, Porterville 8 | Box score |
| Feb 21, 2009 | Merced | Merced 15, Cosumnes River 1 | Box score |
| Feb 21, 2009 | Reedley College | Western Nevada 19, Reedley 1 | Box score |
| Feb 21, 2009 | Reedley College | Western Nevada 13, Reedley 0 | Box score |
| Feb 20, 2009 | West Hills College | Feather River 6, West Hills 4 | Box score |
| Feb 20 ,2009 | Monterey, CA | Monterey Peninsula 4, Taft 2 | Box score |
| Feb 20, 2009 | Porterville College | Moorpark College 13, Porterville 1 | Box score |
| Feb 20, 2009 | West Hills College | Feather River 10, West Hills 2 | Box score |
| Feb 20, 2009 | Fresno City College | Chabot College 7, Fresno 5 | Box score |
| Feb 20, 2009 | Merced | Cosumes River 5, Merced 3 | Box score |
| Feb 20, 2009 | Sequoias | Long Beach 12, Sequoias 7 | Box score |
| Feb 20, 2009 | Reedley College | Western Nevada 17, Reedley 3 | Box score |
| Feb 19, 2009 | Fresno City College | Chabot College 6, Fresno 4 | Box score |
| Feb 19, 2009 | crc | Merced 14, Cosumes River 5 | Box score |
| Feb 19, 2009 | Sequoias | Sequoias 4, Long Beach 1 | Box score |
| Feb 18, 2009 | Coalinga, CA | Ohlone 7, West Hills 4 | Box score |
| Feb 18, 2009 | Merced | Hartnell 7, Merced 5 | Box score |
| Feb 18, 2009 | Cypress College | Cypress College 11, Porterville 6 | Box score |
| Feb 15, 2009 | Bakersfield | Porterville 11, SAN DIEGO MESA 9 | Box score |
| Feb 15, 2009 | Taft College | Chabot College 5, Taft 1 | Box score |
| Feb 14, 2009 | Sacramento, CA | Sacramento 11, Fresno 4 | Box score |
| Feb 14, 2009 | Bakersfield | Merced 7, Moorpark College 3 | Box score |
| Feb 14, 2009 | Taft College | Chabot College 19, Taft 4 | Box score |
| Feb 14, 2009 | Taft College | Taft 4, Chabot College 3 | Box score |
| Feb 14, 2009 | Monterey | Monterey 6, Reedley 0 | Box score |
| Feb 14, 2009 | Monterey | Monterey 9, Reedley 6 | Box score |
| Feb 13, 2009 | Sierra | Sierra 7, Sequoias 0 | Box score |
| Feb 13, 2009 | Sacramento, CA | Fresno 6, Sacramento 4 | Box score |
| Feb 12, 2009 | Porterville College | Condors 2, Porterville 0 | Box score |
| Feb 12, 2009 | Sacramento, CA | Sacramento 5, Fresno 1 | Box score |
| Feb 12, 2009 | Bakersfield | Merced 6, Bakersfield college 3 | Box score |
| Feb 12, 2009 | Cosumnes River | Sequoias 3, Cosumnes River 2 | Box score |
| Feb 12, 2009 | Porterville College | Modesto Pirates 13, Porterville 5 | Box score |
| Feb 11, 2009 | Fullerton, CA | Fullerton 5, Porterville 4 | Box score |
| Feb 10, 2009 | Gavilan College | Gavilan College 2, West Hills 0 | Box score |
| Feb 10, 2009 | Fresno City | Fresno 4, West Valley 2 | Box score |
| Feb 10, 2009 | Merced | Merced 3, Solano 2 | Box score |
| Feb 10, 2009 | Taft College | Taft 6, Cerro Coso 4 | Box score |
| Feb 08, 2009 | Modesto College | Fresno 11, Modesto Pirates 10 | Box score |
| Feb 08, 2009 | Taft College | Siskiyous 5, Taft 3 | Box score |
| Feb 07, 2009 | Fresno City | Modesto Pirates 4, Fresno 3 | Box score |
| Feb 07, 2009 | Reedley | Hartnell 7, Reedley 3 | Box score |
| Feb 07, 2009 | Reedley | Reedley 18, San Francisco City 4 | Box score |
| Feb 07, 2009 | Sequoias | Sequoias 6, Hartnell 3 | Box score |
| Feb 07, 2009 | Sequoias | Sequoias 11, Marin 9 | Box score |
| Feb 07, 2009 | Taft College | Taft 4, Siskiyous 3 | Box score |
| Feb 07, 2009 | Taft College | Taft 12, Siskiyous 11 | Box score |
| Feb 07, 2009 | Merced | Son Jose City Colleg 10, Merced 4 | Box score |
| Feb 06, 2009 | Visalia | Merced 12, Golden West 0 | Box score |
| Feb 06, 2009 | Sequoias | Sequoias 7, Son Jose City Colleg 2 | Box score |
| Feb 06, 2009 | Taft College | Taft 22, Siskiyous 5 | Box score |
| Feb 05, 2009 | Merced | Marin 5, Merced 3 | Box score |
| Feb 05, 2009 | Sequoias | Sequoias 7, Golden West 1 | Box score |
| Feb 05, 2009 | Reedley College | Son Jose City Colleg 9, Reedley 7 | Box score |
| Feb 03, 2009 | Monterey | Merced 8, Monterey Peninsula 3 | Box score |
| Feb 03, 2009 | West Hills College | West Hills 10, Gavilan College 3 | Box score |
| Feb 03, 2009 | Fresno City College | Fresno 5, Bakersfield college 2 | Box score |
| Feb 03, 2009 | Lancaster | Taft 8, Antelope Valley 8 | Box score |
| Feb 03, 2009 | Sequoias | Allan Hancock 15, Sequoias 7 | Box score |
| Feb 01, 2009 | Taft College | Cabrillo College 7, Taft 5 | Box score |
| Jan 31, 2009 | San Diego City | San Diego City 11, Porterville 5 | Box score |
| Jan 31, 2009 | West Hills College | Napa Valley College 13, West Hills 6 | Box score |
| Jan 31, 2009 | West Hills College | West Hills 4, Napa Valley College 3 | Box score |
| Jan 31, 2009 | San Diegp City | Fresno 8, San Diego City 7 | Box score |
| Jan 31, 2009 | Southwestern | Southwestern 5, Fresno 2 | Box score |
| Jan 31, 2009 | Taft High School | Feather River 4, Taft 3 | Box score |
| Jan 31, 2009 | Sequoias | Sequoias 9, Moorpark College 1 | Box score |
| Jan 31, 2009 | Sequoias | Sequoias 7, Long Beach 2 | Box score |
| Jan 31, 2009 | Merced | Diablo Valley 14, Merced 8 | Box score |
| Jan 31, 2009 | San Diego Mesa | SAN DIEGO MESA 6, Porterville 5 | Box score |
| Jan 30, 2009 | West Hills College | Napa Valley College 11, West Hills 2 | Box score |
| Feb 04, 2009 | San Diego | San Diego 8, Reedley 6 | Box score |
| Jan 31, 2009 | Grossmont College | Grossmont College 10, Reedley 6 | Box score |
| Jan 30, 2009 | Grossmont College | Grossmont College 12, Porterville 3 | Box score |
| Jan 30, 2009 | Taft College | Feather River 11, Taft 5 | Box score |
| Jan 30, 2009 | Sequoias | Sequoias 13, Irvine College 12 | Box score |
| Jan 30, 2009 | grossmont College | Grossmont College 10, Fresno 5 | Box score |
| Jan 30 2009 | Merced | Merced 5, Ohlone 1 | Box score |
| Jan 29, 2009 | LA Mission | Porterville 10, Mission Eagles 6 | Box score |
| Jan 29, 2009 | Bakersfield | L.A.Pierce 7, Sequoias 6 | Box score |
| Jan 29, 2009 | Merced | Merced 17, Shasta 2 | Box score |
| Jan 27, 2009 | Porterville | Mission Eagles 3, Porterville 2 | Box score |
| Jan 27,2009 | Fresno City College | Fresno 10, Bakersfield college 2 | Box score |
| Jan 27, 2009 | Gavilan College | Merced 3, Gavilan College 1 | Box score |
| Jan 27, 2009 | Taft College | Taft 9, Antelope Valley 0 | Box score |
| Jan 27, 2009 | Hancock | Sequoias 4, Allan Hancock 1 | Box score |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |