![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Porterville at Fresno
Apr 26, 2008 at Fresno City (Euless Park)
Porterville 3 (14-21,11-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cepeda,Raul ss | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | |
| Febus,Raul 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Garcia, Aundre 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Figueroa,Nicolas cf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Bakula,Mike 1b | 4 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Escalera,Lance dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Knight Jr.,Allen lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Schultz,Jonathan rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D. Rodriguez,Anthony rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Durand,Tyler c | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| J. Rodriguez,Anthony 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Borromeo,Andres 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Butts,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melendez,Ramon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robles,Jetsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borromeo,Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hardin,Truett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arzola,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 9 | 3 | 3 | 5 | 24 | 7 | 7 | |
Fresno 21 (33-9,19-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | |
| Fields,Johnny cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Brown,Jace 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Coulter,Ryan 2b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| DeLaCruz,Robbie 1b | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Beddall,Jimmy 1b | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Weber,Garrett ss | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Gonzales,Gibby ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Karraker,Mitch c | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Bordagaray,Brian c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Thompson,Jared dh | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Lofreso,Joe dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Escovedo,Josh dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pryor,Tyler lf | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Thomas,Cash lf/rf | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Newman,Romeo rf | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
| Lapin,Kevin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drummond,Derek rf/lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Smith,Jacob 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Chandler,Storm 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alberta,Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quinn,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 21 | 23 | 19 | 9 | 7 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Porterville......... 000 000 120 - 3 9 2 Fresno.............. 625 014 21X - 21 23 0 ------------------------------------------- |
| E - Cepeda,R; Butts,R. DP - Pirates 2; RAMS 2. LOB - Pirates 7; RAMS 10. 2B - Bakula,M; A.,Knight; Beddall,Jimm; Drummond,Der. 3B - Fields,Johnn. HR - Bakula,M; Beddall,Jimm. HBP - DeLaCruz,Rob. SF - Thompson,Jar. |
| Porterville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Butts,Robert L,3-5 | 0.1 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 |
| Melendez,Ramon | 1.2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 4 | 0 |
| Robles,Jetsen | 1.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 0 |
| Borromeo,Carlos | 3.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 |
| Hardin,Truett | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Arzola,Chris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alberta,Blaine W,5-0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 3 |
| Moranda,Steven | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| Quinn,Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Gonzales,Phillip | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Franco,Josh | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Mora,Danny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
|
Win - Alberta,Blai (5-0). Loss - Butts,R (3-5). Save - None.
WP - Melendez,R 2. HB - Robles,J.
Umpires - HP: Schoonard 1B: Barba
|
Line score |
Fresno 21, Porterville 3 (Apr 26, 2008 at Fresno City) ---------------------------------------------------------------------- Porterville......... 000 000 120 - 3 9 2 (14-21, 11-11) Fresno.............. 625 014 21X - 21 23 0 (33-9, 19-3) ---------------------------------------------------------------------- Pitchers: Porterville - Butts,Robert; Melendez,Ramon(1); Robles,Jetsen(3); Borromeo,Carlos(4); Hardin,Truett(7); Arzola,Chris(8). Fresno - Alberta,Blaine; Moranda,Steven(5); Quinn,Chase(6); Gonzales,Phillip(7); Franco,Josh(8); Mora,Danny(9). Win-Alberta,Blaine(5-0) Loss-Butts,Robert(3-5) T- A-0 HR PORT - Bakula,Mike. HR FRES - Beddall,Jimmy. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |