![]() |
Box Score |
Central Valley Conference
Fresno at Reedley
Mar 08,2008 at Reedley (Tiger Field)
Fresno 14 (20-4,7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Thomas,Cash lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 2 | 3 | 2 | 1 | 1 | 7 | 1 | 1 | |
| Lofreso,Joe 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weber,Garrett ss | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Gonzales,Gibby ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Drummond,Derek lf | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Lapin,Kevin ph/rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karraker,Mitch c | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Bordagaray,Brian c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brown,Jace 2b | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| Pryor,Tyler rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Coulter,Ryan rf/cf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith,Jacob 3b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Chandler,Storm 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Janz,Mike dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Newman,Romeo dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alcala,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson,Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 14 | 19 | 13 | 3 | 10 | 27 | 9 | 7 | |
Reedley 4 (2-11,1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clifton, Matt cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Souza, Matt 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| McRae, Zack 1b | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | |
| Paolinelli, Ken lf/p | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Plutt, Chris dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rogers, Joel lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colby, Zack 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Marvin, Chris c | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | |
| Gerdes, Brandon c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Windecker, Brandon rf | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| Jesse, Moran ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Wyman, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Villasenor, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 4 | 6 | 3 | 5 | 9 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Fresno.............. 500 003 150 - 14 19 3 Reedley............. 010 210 000 - 4 6 1 ------------------------------------------- |
| E - Smith,Jacob; Franco,Josh 2; Jesse. LOB - RAMS 7; Tigers 8. 2B - DeLaCruz,Rob; Weber,Garret; Lapin,Kevin; Pryor,Tyler; Coulter,Ryan; Plutt 2. 3B - Smith,Jacob. HBP - Smith,Jacob. SF - Brown,Jace; Colby. SB - Weber,Garret; Drummond,Der; Karraker,Mit; Pryor,Tyler; Smith,Jacob. CS - DeLaCruz,Rob; Weber,Garret. |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Franco,Josh W,4-1 | 6.1 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 |
| Alcala,Robert | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Quinn,Chase | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Thompson,Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Reedley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wyman, Garrett L,0-2 | 5.1 | 9 | 8 | 8 | 3 | 6 | 0 | 1 | 1 | 0 | 23 | 27 | 3 | 5 |
| Villasenor, Ray | 2.0 | 8 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 13 | 1 | 2 |
| Paolinelli, Ken | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 |
|
Win - Franco,Josh (4-1). Loss - Wyman (0-2). Save - None.
WP - Villasenor. HB - Wyman. BK - Wyman; Villasenor 2. PB - Karraker,Mit.
Umpires - HP: Vierra 1B: Garold
|
Line score |
Fresno 14, Reedley 4 (Mar 08,2008 at Reedley) ---------------------------------------------------------------------- Fresno.............. 500 003 150 - 14 19 3 (20-4, 7-0) Reedley............. 010 210 000 - 4 6 1 (2-11, 1-6) ---------------------------------------------------------------------- Pitchers: Fresno - Franco,Josh; Alcala,Robert(7); Quinn,Chase(8); Thompson,Jared(9). Reedley - Wyman, Garrett; Villasenor, Ray(6); Paolinelli, Ken(8). Win-Franco,Josh(4-1) Loss-Wyman, Garrett(0-2) T- A-0 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |