![]() |
Box Score |
Central Valley Conference
Sacramento at Fresno
Feb 08, 2008 at Fresno City (Euless Park)
Sacramento 4 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Elder,Chris rf | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Rundgren,Ran ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Baligog,Nick cf | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Higley,J.R. lf | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
| Raulinaitus, 2b | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Pope,Thomas dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cox,Ben 1b | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
| Avila,Gianni 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | |
| Hoime,Kellen c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Briggs,Jerem c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mouton,Brian pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leclair,Robe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denico,Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gonsalves,Er p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galvan,Andre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 8 | 8 | 24 | 11 | 9 | |
Fresno 6 (8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | |
| Weber,Garrett ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Pryor,Tyler lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Brown,Jace 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | |
| Karraker,Mitch c | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Beddall,Jimmy dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coulter,Ryan dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith,Jacob rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Chandler,Storm 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Drummond,Derek 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thomas,Cash lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alcala,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mckellar,Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 7 | 4 | 4 | 6 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Sacramento.......... 300 000 100 - 4 7 3 Fresno.............. 000 303 00X - 6 7 0 ------------------------------------------- |
| E - Baligog,Nick; Raulinaitus, 2. DP - Panthers 1; RAMS 3. LOB - Panthers 9; RAMS 8. 2B - Pope,Thomas; Weber,Garret. 3B - Elder,Chris. HBP - Elder,Chris; Rundgren,Ran; Pryor,Tyler; Beddall,Jimm; Thomas,Cash. SH - Rundgren,Ran. SF - Raulinaitus,; DeLaCruz,Rob. SB - Rundgren,Ran; Higley,J.R.. |
| Sacramento | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leclair,Robe | 3.1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 3 | 3 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denico,Zach | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 |
| Gonsalves,Er L,0-1 | 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 |
| Galvan,Andre | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alcala,Robert | 2.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 3 |
| Mora,Danny W,2-0 | 6.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 16 | 24 | 6 | 5 |
| Mckellar,Jeremy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Franco,Josh S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - Mora,Danny (2-0). Loss - Gonsalves,Er (0-1). Save - Franco,Josh (1).
WP - Leclair,Robe; Gonsalves,Er. HB - Leclair,Robe; Denico,Zach; Gonsalves,Er;
Mora,Danny 2.
Umpires - HP: Gotlieb 1B: Galdos
|
Line score |
Fresno 6, Sacramento 4 (Feb 08, 2008 at Fresno City) ---------------------------------------------------------------------- Sacramento.......... 300 000 100 - 4 7 3 (2-3) Fresno.............. 000 303 00X - 6 7 0 (8-1) ---------------------------------------------------------------------- Pitchers: Sacramento - Leclair,Robe; (4); Denico,Zach(4); Gonsalves,Er(6); Galvan,Andre(6). Fresno - Alcala,Robert; Mora,Danny(3); Mckellar,Jeremy(9); Franco,Josh(9). Win-Mora,Danny(2-0) Save-Franco,Josh(1) Loss-Gonsalves,Er(0-1) T- A-0 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |