![]() |
Box Score |
Central Valley Conference
Lassen College at Fresno
Jan 31, 2008 at Fresno City (Euless Park)
Lassen College 1 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Safadago,Jus 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Rivera,Ricar 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Perry,Aaraso 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Bartz,Kenny cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Carr,Jason dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| Carbonetti,R 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Thompson,Cha rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
| Bowers,Brend lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Heath,Scott lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kerr,Eric c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Greenlee,Bro c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lee,Kurt ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Rasner,Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soloski,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westfall,Col p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Franco,Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 0 | 1 | 4 | 13 | 24 | 6 | 5 | |
Fresno 5 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Coulter,Ryan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DeLaCruz,Robbie 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Weber,Garrett ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Pryor,Tyler lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Thomas,Cash lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown,Jace 2b | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
| Drummond,Derek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Janz,Mike 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Newman,Romeo dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Thompson,Jared dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Smith,Jacob rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Lapin,Kevin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandler,Storm 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bordagaray,Brian c | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 10 | 5 | 2 | 6 | 27 | 5 | 7 | |
Score by Innings R H E ------------------------------------------- Lassen College...... 000 000 001 - 1 0 1 Fresno.............. 004 100 00X - 5 10 2 ------------------------------------------- |
| E - Safadago,Jus; Brown,Jace; Bordagaray,B. LOB - Lassen 5; RAMS 7. 2B - Smith,Jacob. HBP - Safadago,Jus; Perry,Aaraso. SH - Bowers,Brend; Bordagaray,B. SF - Bordagaray,B. SB - Bartz,Kenny; Lee,Kurt. CS - Carr,Jason; Pryor,Tyler. |
| Lassen College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rasner,Jesse L,0-1 | 4.1 | 8 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | 21 | 8 | 2 |
| Soloski,Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Westfall,Col | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
| Franco,Tony | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mora,Danny W,1-0 | 6.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 |
| Quinn,Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Gonzales,Phillip | 2.0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | 2 |
|
Win - Mora,Danny (1-0). Loss - Rasner,Jesse (0-1). Save - None.
WP - Rasner,Jesse 3. HB - Mora,Danny; Gonzales,Phi. BK - Franco,Tony;
Gonzales,Phi.
Umpires - HP: Nichol 1B: Richmond
|
Line score |
Fresno 5, Lassen College 1 (Jan 31, 2008 at Fresno City) ---------------------------------------------------------------------- Lassen College...... 000 000 001 - 1 0 1 (1-1) Fresno.............. 004 100 00X - 5 10 2 (3-1) ---------------------------------------------------------------------- Pitchers: Lassen College - Rasner,Jesse; Soloski,Alex(5); Westfall,Col(5); Franco,Tony(7). Fresno - Mora,Danny; Quinn,Chase(7); Gonzales,Phillip(8). Win-Mora,Danny(1-0) Loss-Rasner,Jesse(0-1) T- A-0 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |