Central Valley Conference
Individual Statistics
Overall Statistics
Central Valley Conference
Overall Statistics (as of May 27, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Villegos, PORT............. .389 18-18 72 15 28 5 0 0 7 33 .458 8 4 6 0 .476 0 0 4-6
Ho, MERC................... .386 40-39 145 37 56 13 1 3 37 80 .552 14 19 20 1 .492 3 2 2-3
Boren, WHC................. .382 18-18 68 8 26 2 1 0 9 30 .441 6 4 6 2 .456 1 2 0-0
Abrey, MERC................ .382 42-42 173 52 66 18 2 5 39 103 .595 25 4 15 2 .466 2 1 11-14
Smith,J, FRES.............. .377 51-51 191 49 72 17 0 9 60 116 .607 46 4 37 4 .504 1 1 11-14
Haenelt, TAFT.............. .376 31-30 109 19 41 6 1 4 20 61 .560 10 2 19 0 .434 1 0 1-2
Coughlin, SEQ.............. .376 41-41 157 25 59 13 0 2 37 78 .497 11 10 11 0 .449 0 1 7-8
Oliver,B, FRES............. .364 50-49 184 39 67 9 0 5 53 91 .495 30 5 27 3 .455 5 0 0-1
O'Reilly, FRES............. .362 51-51 210 67 76 15 2 2 40 101 .481 23 11 28 5 .444 4 1 16-19
Halliman, WHC.............. .361 17-17 72 11 26 7 2 2 18 43 .597 3 1 12 0 .390 1 0 1-1
Riportella, SEQ............ .360 44-44 189 63 68 12 3 1 16 89 .471 27 2 22 0 .443 1 0 31-32
BRAYTON, MOD............... .360 40-39 139 23 50 10 1 1 32 65 .468 18 3 25 2 .436 3 1 3-4
COX, MOD................... .358 42-36 137 36 49 9 1 1 32 63 .460 29 3 20 7 .476 1 1 4-4
Halton, FRES............... .350 50-49 197 49 69 18 1 8 61 113 .574 18 3 20 6 .402 6 0 5-5
Hernandez, SEQ............. .350 43-36 143 24 50 12 0 4 47 74 .517 16 2 30 1 .412 4 0 0-0
Lowell, SEQ................ .347 44-44 176 48 61 14 5 6 56 103 .585 23 3 31 3 .422 4 0 17-19
Hamilton, WHC.............. .342 19-19 73 11 25 2 0 1 9 30 .411 9 0 14 1 .405 2 0 0-0
Jurado, MERC............... .329 42-42 143 28 47 10 1 1 21 62 .434 25 10 38 0 .461 0 1 0-0
NORWOOD, MOD............... .318 45-45 201 43 64 12 4 1 24 87 .433 12 3 22 3 .359 4 0 0-1
Clifton, REED.............. .317 15-14 63 8 20 1 1 0 5 23 .365 3 1 14 0 .358 0 0 3-5
White, WHC................. .314 17-16 70 12 22 5 1 0 8 29 .414 6 0 22 1 .368 0 4 2-3
Pestorich, FRES............ .313 47-40 144 30 45 10 2 0 17 59 .410 14 5 7 1 .386 3 3 3-4
Borba, MERC................ .311 42-42 177 23 55 10 1 1 35 70 .395 9 1 14 1 .339 5 4 9-9
Vasquez,G, SEQ............. .309 34-27 97 16 30 7 1 2 22 45 .464 14 9 8 0 .434 2 1 1-2
LORETELLI, MOD............. .309 45-42 162 32 50 11 1 1 36 66 .407 17 7 34 3 .389 4 5 4-7
Rosa, PORT................. .308 18-18 65 10 20 6 0 1 6 29 .446 5 3 18 0 .378 1 0 0-1
Lyons, TAFT................ .302 44-44 172 27 52 2 2 0 7 58 .337 24 1 20 1 .389 1 2 31-36
Halderman, SEQ............. .300 42-37 150 40 45 3 0 0 22 48 .320 21 6 23 0 .402 2 2 10-11
MERCADO, MOD............... .299 45-45 164 47 49 12 5 2 17 77 .470 33 12 43 3 .450 0 2 5-5
Brown,J, FRES.............. .297 50-49 185 37 55 9 3 2 35 76 .411 24 4 31 2 .386 2 5 7-11
Erickson, TAFT............. .296 37-30 115 14 34 6 0 0 12 40 .348 14 6 13 0 .400 0 0 3-7
Rosenwinkel, PORT.......... .293 21-21 82 13 24 3 2 0 3 31 .378 4 2 10 1 .341 0 0 0-0
Kleinsmith, REED........... .292 18-17 65 16 19 0 1 0 9 21 .323 10 1 10 1 .390 1 2 7-7
Gorang, MERC............... .290 33-22 93 14 27 7 0 0 13 34 .366 6 1 9 1 .333 2 4 2-3
Davis, TAFT................ .283 43-42 166 22 47 8 0 4 15 67 .404 9 0 30 0 .316 2 1 9-14
Euker, MERC................ .282 42-42 149 31 42 4 1 0 25 48 .322 20 10 12 1 .398 2 9 3-3
Knight, PORT............... .281 16-16 64 3 18 2 1 0 9 22 .344 2 2 16 0 .319 1 0 1-1
Haycock, FRES.............. .280 46-46 157 29 44 7 2 2 23 61 .389 19 9 43 2 .389 0 10 6-8
TRINKLER, MOD.............. .279 45-45 179 43 50 9 2 5 33 78 .436 27 8 39 3 .397 0 0 3-5
Bone, MERC................. .278 33-30 97 13 27 5 2 0 15 36 .371 12 5 27 0 .383 1 2 0-0
Hardin, PORT............... .271 19-17 59 8 16 6 0 0 11 22 .373 5 3 22 0 .353 1 1 0-0
Blackwood, TAFT............ .270 42-42 152 18 41 13 0 5 28 69 .454 11 6 28 0 .337 3 3 4-6
Blakely, MOD............... .269 40-27 104 17 28 6 0 1 18 37 .356 17 0 18 2 .366 2 0 1-3
Conradi, TAFT.............. .269 44-41 145 17 39 10 0 1 33 52 .359 18 3 22 0 .359 1 1 1-3
Alicano, PORT.............. .268 19-19 82 17 22 3 0 4 15 37 .451 7 1 18 2 .330 1 0 2-3
HUGHES, MOD................ .264 45-44 159 28 42 11 0 2 28 59 .371 20 3 22 3 .348 5 2 1-1
Uehara,S, MERC............. .259 42-34 108 23 28 4 0 0 12 32 .296 12 6 21 0 .359 2 5 0-2
Souza, REED................ .250 15-14 52 8 13 0 0 0 2 13 .250 9 2 9 0 .375 1 2 6-7
Gastelum, SEQ.............. .245 35-28 102 13 25 6 0 0 9 31 .304 9 2 10 1 .319 0 0 2-3
Fialkowski, MERC........... .243 36-26 107 14 26 4 3 1 21 39 .364 3 0 17 1 .264 0 7 1-3
Cowger, WHC................ .242 19-19 62 7 15 2 0 0 5 17 .274 5 1 19 0 .309 0 3 1-2
Schultz, PORT.............. .241 21-20 83 11 20 0 0 0 5 20 .241 6 3 16 4 .312 1 2 2-2
Rodriguez,J, WHC........... .239 18-17 71 11 17 4 0 0 6 21 .296 13 1 11 0 .365 0 2 1-2
LLOYD, MOD................. .234 40-25 94 18 22 4 1 2 19 34 .362 17 6 14 0 .378 2 2 1-1
Maldonado, PORT............ .233 16-16 60 6 14 3 0 2 7 23 .383 3 4 13 1 .313 0 0 0-0
Mascarinas, TAFT........... .233 40-39 116 9 27 2 0 0 10 29 .250 13 2 25 0 .318 1 5 2-3
Twisselman, TAFT........... .230 43-39 135 30 31 5 0 1 12 39 .289 32 1 24 0 .379 1 4 18-21
Rodriguez,E, PORT.......... .200 15-15 60 5 12 3 0 2 8 21 .350 6 0 16 3 .273 0 0 1-1
Morales, PORT.............. .200 17-13 50 0 10 1 0 0 3 11 .220 4 1 7 0 .273 0 1 0-1
Kai, REED.................. .194 18-17 67 7 13 3 0 0 7 16 .239 6 4 12 0 .295 1 1 1-2
Vivas, WHC................. .183 19-19 71 8 13 2 0 0 4 15 .211 8 1 19 3 .272 1 2 1-1
Hawkins, WHC............... .164 18-18 61 4 10 0 0 0 1 10 .164 7 0 19 0 .250 0 1 2-3
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RODRIGUEZ, MOD............. 1.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
SWILLEY, MOD............... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Lofreso, FRES.............. .500 13-0 14 4 7 1 0 2 7 14 1.000 3 1 3 0 .611 0 0 0-0
Specioso, WHC.............. .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
SPENCER, MOD............... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Sosa, REED................. .500 1-1 2 0 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
Pacheco, SEQ............... .429 4-4 14 2 6 0 0 0 2 6 .429 1 0 0 0 .467 0 0 0-0
Chandler, FRES............. .389 17-0 18 2 7 1 0 0 2 8 .444 0 0 1 1 .389 0 0 0-0
JACQUES, MOD............... .379 12-6 29 3 11 0 0 0 5 11 .379 3 0 3 1 .438 0 0 0-0
Nicassio, WHC.............. .375 6-1 8 0 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 0-0
Regier, FRES............... .346 38-19 78 16 27 3 0 1 24 33 .423 9 1 10 1 .411 2 0 4-4
LONG, MOD.................. .346 20-7 26 3 9 2 0 0 7 11 .423 3 1 3 0 .433 0 0 0-0
Jones, WHC................. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-1
Jaques, MOD................ .326 20-10 43 5 14 2 0 0 11 16 .372 2 1 4 3 .370 0 0 0-0
Gilbertson, MERC........... .317 24-7 41 8 13 0 0 2 6 19 .463 2 0 10 0 .349 0 0 0-0
Jones, FRES................ .310 42-26 87 24 27 3 1 0 13 32 .368 30 1 13 0 .479 3 0 10-13
Swearingen, SEQ............ .310 28-24 84 15 26 2 0 0 16 28 .333 8 4 19 0 .384 3 0 1-3
Smith,R, FRES.............. .309 42-27 97 24 30 8 0 3 16 47 .485 9 3 26 1 .375 3 4 6-8
Jimenez,E, PORT............ .300 6-5 20 2 6 1 1 0 2 9 .450 2 0 4 0 .364 0 0 2-2
Castro, FRES............... .300 14-0 10 6 3 0 0 0 3 3 .300 4 1 0 0 .533 0 0 0-0
Brown, WHC................. .296 8-7 27 3 8 0 1 0 3 10 .370 3 0 4 0 .367 0 0 1-2
Perez, SEQ................. .286 32-5 42 7 12 0 0 0 5 12 .286 6 0 8 0 .375 0 2 3-4
Thompson, FRES............. .286 7-2 14 3 4 0 0 0 1 4 .286 2 0 6 1 .375 0 0 0-0
Burgess, TAFT.............. .286 12-3 14 0 4 0 0 0 2 4 .286 5 0 6 0 .450 1 0 0-0
Witrado, WHC............... .286 4-1 7 0 2 0 0 0 0 2 .286 0 1 0 0 .375 0 0 0-0
Gill, REED................. .282 12-10 39 3 11 0 0 0 5 11 .282 5 2 9 1 .391 0 1 1-1
Prieto, SEQ................ .281 19-14 64 6 18 0 0 1 4 21 .328 1 1 11 0 .303 0 1 0-0
Palomino, FRES............. .278 42-27 90 15 25 4 1 2 17 37 .411 12 8 17 4 .402 2 1 0-0
Lehman, SEQ................ .273 12-0 11 0 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
Escovedo, FRES............. .267 12-0 15 1 4 0 0 0 3 4 .267 2 0 6 0 .353 0 0 0-0
Motsenbocker, WHC.......... .265 16-14 49 6 13 4 0 0 3 17 .347 6 2 11 0 .362 1 0 1-1
Bulock, MERC............... .263 18-0 19 4 5 0 0 0 0 5 .263 7 1 4 1 .481 0 0 0-0
Nelson, MERC............... .262 34-13 61 13 16 1 0 0 7 17 .279 5 6 14 0 .375 0 1 1-1
Marvin, REED............... .259 9-7 27 2 7 2 0 0 5 9 .333 5 0 4 0 .375 0 0 0-1
Boujikian, SEQ............. .258 28-17 66 12 17 4 0 0 8 21 .318 4 1 5 1 .306 1 0 0-0
Guber, TAFT................ .255 20-13 47 8 12 5 0 2 6 23 .489 1 0 15 0 .271 0 2 2-3
Oliver,J, FRES............. .250 33-10 52 10 13 2 0 0 5 15 .288 12 1 15 0 .400 0 2 4-5
Chagnon, MERC.............. .250 13-0 16 1 4 0 0 0 4 4 .250 1 0 3 0 .294 0 0 0-0
Ramos, SEQ................. .250 6-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Villareal, REED............ .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Jimenez, PORT.............. .250 1-1 4 0 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
Uehara,A, MERC............. .238 32-23 80 15 19 1 0 1 5 23 .288 7 1 12 0 .303 1 5 3-4
Morales, TAFT.............. .234 22-11 47 1 11 2 0 0 5 13 .277 4 0 7 0 .288 1 1 1-3
Moran, SEQ................. .225 21-11 40 1 9 0 0 0 4 9 .225 4 1 2 0 .304 1 2 2-2
VANDaGRIFF, MOD............ .222 25-6 27 5 6 2 0 0 4 8 .296 13 1 4 1 .488 0 0 1-1
Riedeman, MERC............. .220 22-10 50 5 11 0 0 0 5 11 .220 5 0 6 0 .286 1 0 0-0
DURAN,A, MOD............... .220 24-9 41 4 9 2 0 0 1 11 .268 1 2 12 3 .273 0 0 0-0
Mears, TAFT................ .219 35-25 96 9 21 4 0 2 7 31 .323 3 5 13 0 .279 0 0 3-5
Judge, TAFT................ .217 32-23 92 10 20 2 0 2 12 28 .304 5 1 18 0 .265 0 5 3-4
Coehlo, SEQ................ .215 25-18 65 9 14 1 0 0 8 15 .231 4 1 6 1 .271 0 0 0-1
Peelman, MERC.............. .214 24-7 28 6 6 0 0 0 4 6 .214 3 5 9 1 .389 0 1 1-1
Tucci, REED................ .214 6-4 14 2 3 1 0 0 1 4 .286 3 0 2 0 .353 0 0 0-0
Adney, REED................ .208 7-6 24 3 5 2 0 0 2 7 .292 2 0 5 0 .259 1 1 1-1
Baughmann, REED............ .207 14-8 29 3 6 1 0 0 5 7 .241 8 0 12 0 .368 1 1 0-0
Ramirez, REED.............. .204 15-14 49 7 10 1 0 0 5 11 .224 8 0 6 1 .316 0 1 0-1
Gonzalez, REED............. .200 13-11 40 2 8 1 0 0 5 9 .225 3 0 6 0 .256 0 2 1-1
Rodriguez, REED............ .194 12-11 36 4 7 0 0 0 0 7 .194 5 1 10 0 .310 0 1 0-0
Barker, PORT............... .194 8-8 31 1 6 0 0 1 4 9 .290 0 0 8 0 .194 0 1 0-0
Perigo, SEQ................ .189 31-13 53 13 10 1 0 0 3 11 .208 3 0 15 0 .232 0 1 3-4
CERDA, MOD................. .188 8-4 16 2 3 0 0 0 1 3 .188 1 1 6 0 .278 0 0 0-0
Guitierez, TAFT............ .188 12-2 16 0 3 1 0 0 3 4 .250 2 0 7 0 .263 1 0 0-0
Lovell, FRES............... .184 32-8 49 8 9 2 0 0 5 11 .224 4 0 11 0 .245 0 1 0-0
Bennitt, TAFT.............. .175 29-8 40 6 7 0 1 0 1 9 .225 2 0 13 0 .214 0 0 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Thomas, FRES............... .174 19-5 23 3 4 0 0 0 3 4 .174 6 1 8 0 .367 0 0 0-0
Vasquez,J, SEQ............. .172 18-8 29 1 5 0 0 1 3 8 .276 1 0 12 0 .200 0 0 0-0
Rojas, SEQ................. .167 31-20 48 7 8 2 0 0 6 10 .208 10 4 16 1 .344 2 2 0-1
Windecker, REED............ .167 3-1 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 1 0-0
Warkentin, REED............ .152 14-13 46 5 7 3 0 0 5 10 .217 10 1 17 0 .316 0 0 2-3
Wong, REED................. .146 13-10 41 3 6 1 0 1 5 10 .244 4 1 10 1 .239 0 1 0-0
Beddall, SEQ............... .143 19-6 28 6 4 1 0 0 6 5 .179 4 1 5 0 .273 0 0 1-1
SILVA, MOD................. .138 20-5 29 5 4 2 0 0 3 6 .207 1 1 9 2 .188 1 1 0-0
Hacker, REED............... .125 15-11 32 4 4 1 0 0 4 5 .156 9 0 8 0 .302 2 1 1-1
PRADO, MOD................. .125 9-3 16 0 2 0 0 0 2 2 .125 0 1 6 0 .176 0 0 0-0
DURAN,I, MOD............... .115 10-7 26 4 3 0 0 0 4 3 .115 2 0 6 2 .172 1 0 0-0
Kalcevich, MERC............ .091 11-0 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
Kelley, MOD................ .091 22-0 11 7 1 1 0 0 0 2 .182 3 1 6 0 .333 0 0 0-0
Frierson, WHC.............. .056 7-4 18 1 1 0 0 0 0 1 .056 2 0 9 0 .150 0 0 0-1
Holguin, TAFT.............. .000 8-2 12 0 0 0 0 0 0 0 .000 2 0 4 0 .143 0 0 0-0
Jimenez,A, PORT............ .000 4-1 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Smart, SEQ................. .000 7-0 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Vilella, PORT.............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Camaskey, WHC.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Vitato, FRES............... .000 2-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
Wedel, TAFT................ .000 4-1 3 0 0 0 0 0 1 0 .000 3 0 2 0 .429 1 0 0-0
h, TAFT.................... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kanada, WHC................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Del Toro, WHC.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shackleford, REED.......... .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
GOODHART, MOD.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALCALA, MOD................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moran, FRES................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MITCHELL, MOD.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VANCUS, MOD................ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McINTYRE, MOD.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Henry, REED................ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Martinez, WHC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PRICE, MOD................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rivera, PORT............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gotey, PORT................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Acevedo,J, PORT............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jarrell, REED.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heriman, REED.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Southern, WHC.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cobian, PORT............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Collins, FRES.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anderson, SEQ.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
White, SEQ................. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Green, SEQ................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EDDINGS, MOD............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walkowiak, SEQ............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gamboa, SEQ................ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brown,T, FRES.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Whitlock, SEQ.............. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Coronado, SEQ.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Acevedo,H, PORT............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Melendez, PORT............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barrios, PORT.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aguilar, PORT.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Renteria, PORT............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marrs, TAFT................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Central Valley Conference
Overall Statistics (as of May 27, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Holscher, FRES............. 1.43 6-2 21 6 0 0/1 3 63.0 47 15 10 11 65 9 0 1 233 .202 7 3 1
Camaskey, WHC.............. 1.95 4-0 10 4 0 0/0 0 32.1 28 10 7 21 23 2 0 0 119 .235 1 10 0
Komori, MERC............... 2.27 1-1 26 0 0 0/0 3 47.2 37 21 12 15 31 7 1 0 174 .213 6 15 1
Downs, MOD................. 2.55 6-4 14 13 3 0/0 0 98.2 67 37 28 53 101 9 2 2 344 .195 9 17 2
Guerrero, FRES............. 2.87 9-1 21 13 3 3/2 0 100.1 89 37 32 17 82 15 1 4 371 .240 6 6 6
Miller, TAFT............... 3.13 2-3 21 8 0 0/0 0 63.1 66 43 22 24 33 15 0 2 257 .257 9 6 2
Collins, FRES.............. 3.51 4-1 15 7 0 0/1 2 51.1 61 26 20 8 39 7 1 6 207 .295 1 1 1
Southern, WHC.............. 3.54 3-5 14 2 0 0/0 2 53.1 44 24 21 35 58 3 0 2 191 .230 7 2 3
ARROYO, MOD................ 3.72 7-1 15 7 0 0/0 0 48.1 45 24 20 23 35 7 2 2 179 .251 3 3 1
Bennett, TAFT.............. 3.99 5-7 17 15 1 1/2 2 88.0 98 60 39 25 63 20 4 7 350 .280 2 7 1
SPENCER, MOD............... 4.12 6-2 14 14 2 2/0 0 83.0 94 48 38 25 67 11 1 4 328 .287 4 4 2
Buller, FRES............... 4.17 5-2 15 13 0 0/3 0 58.1 69 33 27 31 52 4 0 2 227 .304 3 7 0
Halliman, WHC.............. 4.22 1-2 6 6 1 0/0 0 32.0 22 17 15 21 27 4 0 0 113 .195 3 2 0
Stabelfeld, MERC........... 4.31 7-4 17 13 1 0/0 1 85.2 82 56 41 29 86 20 0 4 332 .247 6 22 1
Prieto, SEQ................ 4.67 2-3 24 3 0 0/0 4 54.0 57 30 28 20 28 4 4 1 187 .305 3 1 3
Walkowiak, SEQ............. 4.67 6-3 25 18 0 0/1 0 71.1 90 48 37 12 20 12 1 1 265 .340 4 5 0
Gilbertson, MERC........... 4.80 6-2 15 12 1 0/0 0 69.1 76 45 37 24 52 18 1 8 274 .277 4 6 2
Gamboa, SEQ................ 4.85 3-3 19 8 0 0/2 0 55.2 69 43 30 23 41 5 1 2 231 .299 2 2 1
Nobbe, MERC................ 5.05 6-5 15 10 0 0/1 0 62.1 72 37 35 24 39 5 3 3 247 .291 4 6 0
Wedel, TAFT................ 5.10 2-8 21 14 0 0/1 0 77.2 79 53 44 42 45 8 1 3 285 .277 3 8 3
Mendez, PORT............... 5.49 0-4 7 7 1 0/0 0 39.1 46 31 24 20 14 12 0 4 158 .291 0 8 1
Marrs, TAFT................ 5.91 1-7 17 6 0 0/0 0 56.1 75 40 37 16 35 15 5 7 233 .322 3 5 0
Whitlock, SEQ.............. 5.98 4-3 23 5 0 0/1 1 52.2 70 50 35 31 46 6 1 0 196 .357 5 10 1
Azevedo, REED.............. 6.41 0-1 9 2 0 0/0 0 26.2 37 27 19 13 13 8 0 2 110 .336 5 2 0
Cobian, PORT............... 6.58 1-2 7 3 0 0/0 1 26.0 34 20 19 15 16 4 1 1 74 .459 0 2 2
Acevedo,H, PORT............ 6.63 1-4 6 6 1 0/0 0 36.2 45 30 27 15 26 5 0 1 107 .421 3 10 1
Heriman, REED.............. 7.03 2-4 8 6 0 0/0 0 39.2 57 37 31 25 29 10 2 4 177 .322 2 1 0
Jimenez, REED.............. 8.59 0-1 8 1 0 0/0 0 22.0 35 22 21 12 12 4 1 0 98 .357 5 4 1
Romero, REED............... 11.76 0-4 6 4 0 0/0 0 20.2 36 34 27 24 11 9 0 1 92 .391 6 4 0
--------------
Thomas, FRES............... 0.00 1-0 4 0 0 0/0 0 5.0 3 0 0 2 4 1 0 0 19 .158 0 0 0
VILLALOBOS, MOD............ 0.00 0-0 4 0 0 0/0 0 4.0 3 0 0 2 4 0 0 0 14 .214 1 1 0
RODRIGUEZ, MOD............. 0.00 0-0 4 0 0 0/0 0 2.1 2 0 0 4 0 0 0 0 8 .250 0 1 0
Harris, REED............... 0.00 0-0 1 0 0 0/0 0 1.2 3 0 0 1 0 0 0 0 8 .375 0 0 0
Brown,T, FRES.............. 1.07 3-0 11 1 0 0/1 0 25.1 20 4 3 9 30 1 0 0 90 .222 1 6 0
Martin, MOD................ 1.38 0-0 6 1 0 0/0 0 13.0 9 6 2 7 5 1 0 0 42 .214 1 4 1
SWILLEY, MOD............... 1.80 0-0 6 0 0 0/0 0 5.0 7 3 1 4 4 1 0 0 21 .333 1 0 0
Mora, FRES................. 2.25 1-0 3 0 0 0/1 0 4.0 4 1 1 3 5 0 1 0 15 .267 2 1 0
Achelpohl, FRES............ 2.94 5-0 9 5 0 0/1 0 33.2 33 12 11 6 33 5 1 1 127 .260 1 3 0
PRICE, MOD................. 3.00 0-1 12 0 0 0/0 0 15.0 13 9 5 10 12 1 0 0 58 .224 1 3 0
Alberta, FRES.............. 3.12 0-0 6 0 0 0/2 0 8.2 7 5 3 6 10 2 0 0 33 .212 3 0 0
Moran, FRES................ 3.14 2-1 16 4 0 0/4 0 28.2 31 12 10 6 35 2 1 0 121 .256 3 0 0
King, FRES................. 3.15 1-0 14 1 0 0/2 0 20.0 20 7 7 8 23 1 0 0 79 .253 0 2 0
McINTYRE, MOD.............. 3.25 3-3 16 0 0 0/0 0 27.2 23 12 10 9 26 3 1 2 103 .223 2 2 0
Gorang, MERC............... 3.45 1-0 12 0 0 0/0 1 28.2 29 11 11 11 18 7 0 1 111 .261 4 6 4
ARNOLD, MOD................ 3.63 0-2 12 0 0 0/0 1 17.1 20 13 7 8 9 2 2 0 73 .274 3 2 0
Gotey, PORT................ 3.68 1-1 9 0 0 0/0 1 14.2 10 7 6 9 16 3 0 0 44 .227 0 2 0
Stablefeld, MERC........... 3.86 0-1 1 1 0 0/0 0 7.0 4 3 3 7 7 0 0 0 24 .167 0 0 0
GOODHART, MOD.............. 3.91 1-0 13 5 0 0/0 0 25.1 25 16 11 15 12 4 0 0 94 .266 2 1 1
Walden, FRES............... 3.92 5-1 23 0 0 0/3 4 43.2 35 22 19 15 42 8 1 2 158 .222 0 9 0
Harlan, TAFT............... 4.18 1-2 20 0 0 0/0 2 23.2 18 14 11 13 13 4 0 2 83 .217 5 7 0
Korsgaden, SEQ............. 4.22 2-0 5 3 1 0/0 1 21.1 20 11 10 10 18 2 0 2 80 .250 2 4 0
Rivera, PORT............... 4.50 0-0 2 0 0 0/0 0 2.0 4 3 1 1 1 1 1 0 11 .364 0 0 0
Pannu, MERC................ 4.56 2-1 15 0 0 0/1 1 25.2 24 17 13 9 18 7 0 0 96 .250 3 7 0
