Taft vs Fresno City (May 01, 2007)
Box score (NCAA)
Central Valley Conference
Taft at Fresno City
May 01, 2007 at Fresno City College (Euless Park)
Taft 3 (12-31,8-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lyons cf................. 5 0 1 0 0 0 6 0 3
Twisselman lf............ 4 1 1 0 0 2 1 0 0
Erickson 3b.............. 4 1 0 0 0 1 2 3 1
Haenelt 1b............... 2 0 1 0 2 1 9 0 0
Bennitt pr.............. 0 1 0 0 0 0 0 0 0
Conradi rf............... 3 0 1 1 1 2 0 0 1
Judge pr................ 0 0 0 0 0 0 0 0 0
Davis ss................. 3 0 1 1 0 0 3 2 0
Blackwood c.............. 4 0 0 0 0 2 3 3 2
h dh..................... 2 0 0 0 0 0 0 0 0
Morales dh.............. 1 0 0 1 0 0 0 0 0
Mascarinas 2b............ 3 0 1 0 0 1 0 2 0
Holguin ph.............. 0 0 0 0 1 0 0 0 0
Marrs pr................ 0 0 0 0 0 0 0 0 0
Miller p................. 0 0 0 0 0 0 0 0 0
Gonzalez p.............. 0 0 0 0 0 0 0 0 0
Wedel p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 3 6 3 4 9 24 10 7
Fresno City 6 (36-6,24-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 5 0 1 1 0 0 2 2 0
Brown, Jace 2b........... 2 1 1 1 1 0 1 0 0
Castro, Gerardo 2b...... 0 0 0 0 0 0 0 0 0
Smith, Jameson c......... 3 0 0 0 1 1 9 1 3
Halton, Sean 1b.......... 4 1 1 0 0 0 10 1 1
Oliver, Brian dh/p....... 3 0 1 1 1 1 0 0 2
Holscher, Larry p....... 0 0 0 0 0 0 0 0 0
Palomino, Joe rf......... 2 1 0 0 1 0 1 0 0
Regier, Jacob rf........ 1 0 0 0 0 0 0 0 0
Pestorich, Mark lf....... 2 1 2 0 0 0 0 0 0
Oliver, Josh lf......... 1 0 0 0 0 1 1 0 0
Haycock, Kris 3b......... 3 1 1 1 0 0 0 4 1
Thomas, Chase 3b........ 1 0 0 0 0 0 0 0 0
Chandler, Storm 3b...... 0 0 0 0 0 0 0 0 0
Jones, Zach cf........... 3 1 2 0 0 1 1 0 0
Lovell, Nat cf.......... 1 0 0 0 0 1 1 0 0
Buller, Daniel p......... 0 0 0 0 0 0 0 0 0
Walden, Marcus p........ 0 0 0 0 0 0 1 1 0
Guerrero, Michael p..... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 9 4 4 5 27 9 7
Score by Innings R H E
-------------------------------------------
Taft................ 200 000 001 - 3 6 3
Fresno City......... 001 301 10X - 6 9 2
-------------------------------------------
E - Erickson; Davis; Mascarinas; Brown,J; Halton. DP - Taft 1. LOB - Taft 7;
Rams 7. 2B - O'Reilly; Jones. SH - Pestorich. SF - Davis; Morales; Brown,J.
SB - Lyons; O'Reilly; Brown,J; Halton; Pestorich. CS - Oliver,B.
Taft IP H R ER BB SO AB BF
-----------------------------------------------
Miller.............. 6.0 7 5 3 4 3 24 30
Gonzalez............ 0.2 2 1 1 0 0 3 3
Wedel............... 1.1 0 0 0 0 2 4 4
Fresno City IP H R ER BB SO AB BF
-----------------------------------------------
Buller, Daniel...... 3.0 2 2 0 1 4 11 13
Walden, Marcus...... 2.0 0 0 0 0 1 6 6
Guerrero, Michael... 2.0 0 0 0 1 2 6 7
Oliver, Brian....... 1.2 4 1 1 2 2 7 10
Holscher, Larry..... 0.1 0 0 0 0 0 1 1
Win - Walden (5-1). Loss - Miller (2-3). Save - Holscher (1).
Umpires -
Start: Time: Attendance:
Game: 0501FRES
Line score
Fresno City 6, Taft 3 (May 01, 2007 at Fresno City College)
----------------------------------------------------------------------
Taft................ 200 000 001 - 3 6 3 (12-31, 8-19)
Fresno City......... 001 301 10X - 6 9 2 (36-6, 24-3)
----------------------------------------------------------------------
Pitchers: Taft - Miller; Gonzalez(7); Wedel(7). Fresno City - Buller; Walden(4); Guerrero(6);
Oliver,B(8); Holscher(9).
Win-Walden(5-1) Save-Holscher(1) Loss-Miller(2-3) T- A-0
Game: 0501FRES