Fresno City vs Porterville (Apr 28, 2007)
Box score (NCAA)
Central Valley Conference
Fresno City at Porterville
Apr 28, 2007 at Porterville
Fresno City 14 (35-6,23-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 3 3 2 2 0 1 0 0 0
Castro, Gerardo ss...... 2 0 0 0 0 0 2 3 0
Brown, Jace 2b........... 3 3 2 0 1 0 0 0 0
Pestorich, Mark 2b...... 1 0 1 1 0 0 3 0 0
Smith, Jameson dh........ 2 0 1 0 2 0 0 0 0
Regier, Jacob dh........ 2 0 0 1 0 0 0 0 2
Halton, Sean 1b.......... 4 2 2 2 0 1 1 0 0
Lofreso, Joe 1b......... 2 0 2 1 0 0 1 1 0
Oliver, Brian c.......... 3 2 2 4 1 1 9 0 0
Escovedo, Josh c........ 2 0 0 0 0 1 1 0 0
Palomino, Joe rf......... 3 0 1 3 0 1 2 0 4
Oliver, Josh rf......... 3 0 0 0 0 1 1 0 3
Haycock, Kris 3b......... 4 0 0 0 0 1 1 1 1
Chandler, Storm 3b...... 1 1 1 0 0 0 1 0 0
Smith, Ryan cf........... 3 0 0 0 0 2 2 0 0
Lovell, Nat cf.......... 1 1 1 0 1 0 1 0 0
Jones, Zach lf........... 3 1 1 0 0 1 1 0 0
Thomas, Chase lf........ 2 1 1 0 0 1 0 0 0
Moran, Gary p............ 0 0 0 0 0 0 0 0 0
Guerrero, Michael p..... 0 0 0 0 0 0 0 0 0
Alberta, Blaine p....... 0 0 0 0 0 0 0 0 0
King, Brandan p......... 0 0 0 0 0 0 1 0 0
Totals................... 44 14 17 14 5 11 27 5 10
Porterville 0 (10-28,3-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schultz, Jonathan lf..... 3 0 0 0 1 2 1 0 1
Rosenwinkel, ss.......... 4 0 0 0 0 2 2 3 1
Maldonado, Candy cf...... 3 0 2 0 1 0 2 0 0
Rosa, Ivan 1b............ 4 0 1 0 0 1 5 1 1
Ridriguez, Esteban c..... 4 0 0 0 0 1 11 1 4
Knight, Allen rf......... 4 0 1 0 0 0 4 0 1
Hardin, Truett dh........ 4 0 0 0 0 3 0 0 0
Barker, Andrew 3b........ 4 0 1 0 0 1 0 1 0
Morales, Alex 2b......... 3 0 1 0 0 0 1 1 0
Mendez, Angel p.......... 0 0 0 0 0 0 0 0 0
Renteria, Zach p........ 0 0 0 0 0 0 1 0 0
Gotey, Josaryam p....... 0 0 0 0 0 0 0 0 0
Horning, Matthew p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 0 6 0 2 10 27 7 8
Score by Innings R H E
-------------------------------------------
Fresno City......... 330 104 003 - 14 17 1
Porterville......... 000 000 000 - 0 6 1
-------------------------------------------
E - Haycock; Barker. DP - Rams 1. LOB - Rams 10; Porterville 8. 2B -
Brown,J; Halton; Palomino. HR - O'Reilly; Oliver,B. HBP - O'Reilly;
Pestorich. SB - Smith,J; Jones.
Fresno City IP H R ER BB SO AB BF
-----------------------------------------------
Moran, Gary......... 6.0 4 0 0 0 9 23 23
Guerrero, Michael... 1.0 1 0 0 0 0 3 3
Alberta, Blaine..... 1.0 1 0 0 2 0 4 6
King, Brandan....... 1.0 0 0 0 0 1 3 3
Porterville IP H R ER BB SO AB BF
-----------------------------------------------
Mendez, Angel....... 1.2 7 6 6 2 2 12 14
Renteria, Zach...... 3.2 4 5 5 2 5 15 18
Gotey, Josaryam..... 2.2 1 0 0 1 3 8 10
Horning, Matthew.... 1.0 5 3 3 0 1 9 9
Win - Moran (2-1). Loss - Mendez (1-5). Save - None.
WP - Renteria. HB - Renteria; Gotey.
Umpires -
Start: Time: Attendance:
Game: 0428PORT
Line score
Fresno City 14, Porterville 0 (Apr 28, 2007 at Porterville)
----------------------------------------------------------------------
Fresno City......... 330 104 003 - 14 17 1 (35-6, 23-3)
Porterville......... 000 000 000 - 0 6 1 (10-28, 3-23)
----------------------------------------------------------------------
Pitchers: Fresno City - Moran; Guerrero(7); Alberta(8); King(9). Porterville - Mendez;
Renteria(2); Gotey(6); Horning(9).
Win-Moran(2-1) Loss-Mendez(1-5) T- A-0
HR FRES - O'Reilly; Oliver,B.
Game: 0428PORT