Fresno vs Sequoias (Apr 26, 2007)
Box score (NCAA)
Central Valley Conference
Fresno at Sequoias
Apr 26, 2007 at Seq
Fresno 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 5 0 1 0 0 0 1 6 0
Escovedo, Josh ph....... 1 0 0 0 0 1 0 0 0
Brown, Jace 2b........... 5 1 2 0 0 0 2 4 0
Chandler, Storm ph...... 1 0 0 0 0 0 0 0 0
Smith, Jameson c......... 6 1 2 0 0 0 5 0 0
Halton, Sean 1b.......... 5 3 3 0 0 1 11 1 0
Oliver, Brian dh......... 4 2 3 1 0 0 0 0 0
Lofreso, Joe ph......... 1 0 1 1 0 0 0 0 0
Pestorich, Mark lf....... 3 2 2 3 0 0 4 0 0
Oliver, Josh ph......... 1 0 1 0 0 0 0 0 0
Haycock, Kris 3b......... 4 0 2 2 0 0 0 1 0
Palomino, Joe ph........ 1 0 0 0 0 0 0 0 0
Smith, Ryan cf........... 3 2 1 1 1 0 2 0 0
Thomas, Chase ph........ 1 0 0 0 0 1 0 0 0
Regier, Jacob rf......... 3 0 1 2 0 0 1 0 0
Lovell, Nat ph.......... 2 0 0 0 0 1 0 0 0
Achelpohl, Derek p....... 0 0 0 0 0 0 1 0 0
Collins, Lee p.......... 0 0 0 0 0 0 0 0 0
Walden, Marcus p........ 0 0 0 0 0 0 0 0 0
Totals................... 46 11 19 10 1 4 27 12 10
Sequoias 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Riportella,Beau cf....... 3 2 1 0 0 0 4 0 0
Smart,Billy ph.......... 1 0 0 0 0 1 0 0 0
Perez,Mario lf........... 5 0 2 0 0 1 3 0 0
Lowell,Anthony 1b........ 3 1 1 2 0 0 8 0 0
Ramos,Jon ph............ 1 0 0 0 0 0 0 0 0
Hernandez,Steven dh...... 4 0 2 0 0 1 0 0 0
Gastelum,Carlos ph...... 1 0 0 0 0 1 0 0 0
Vasquez,Gilbert 3b....... 4 0 0 1 0 0 1 2 0
Coughlin,Logan ss........ 3 0 0 0 0 0 3 1 0
Perigo,Scott ph......... 1 0 0 0 0 0 0 0 0
Halderman,Joe rf......... 2 0 1 0 1 0 3 1 0
Boujikian,Mark ph....... 1 0 0 0 0 0 0 1 0
Coehlo,Joe c............. 3 0 0 0 0 1 4 0 0
Lehman,Dustin ph........ 1 0 1 0 0 0 0 0 0
Moran,Jess 2b............ 3 0 1 0 0 0 0 4 0
Beddall,Jimmy ph........ 1 0 0 0 0 0 0 0 0
Rojas,Jason c........... 0 0 0 0 0 0 1 0 0
Green,Jonathan p......... 0 0 0 0 0 0 0 1 0
Gamboa,Abel p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 3 9 3 1 5 27 10 10
Score by Innings R H E
-------------------------------------------
Fresno.............. 012 043 010 - 11 19 2
Sequoias............ 100 001 100 - 3 9 2
-------------------------------------------
E - O'Reilly; Walden; Vasquez,G; Moran. DP - Fres 1. LOB - Fres 10; Seq 10.
2B - Halton; Oliver,B; Haycock; Smith,R; Regier; Hernandez. HBP -
Riportella. SF - Pestorich; Lowell. SB - Brown,J; Smith,R; Riportella.
Fresno IP H R ER BB SO AB BF
-----------------------------------------------
Achelpohl, Derek.... 5.0 3 1 1 1 2 17 20
Collins, Lee........ 1.0 3 1 1 0 0 6 6
Oliver, Brian....... 1.0 1 1 1 0 1 5 5
Walden, Marcus...... 1.0 1 0 0 0 0 5 5
Brown, Terrance..... 1.0 1 0 0 0 2 4 4
Sequoias IP H R ER BB SO AB BF
-----------------------------------------------
Green,Jonathan...... 4.1 12 7 6 1 0 24 26
Gamboa,Abel......... 1.2 4 3 3 0 1 10 10
Hernandez,Steven.... 3.0 3 1 1 0 3 12 12
Win - Achelpohl. Loss - Green. Save - None.
WP - Oliver,B.
Umpires -
Start: Time: Attendance:
Game: 0426SEQ
Line score
Fresno 11, Sequoias 3 (Apr 26, 2007 at Seq)
----------------------------------------------------------------------
Fresno.............. 012 043 010 - 11 19 2
Sequoias............ 100 001 100 - 3 9 2
----------------------------------------------------------------------
Pitchers: Fresno - Achelpohl; Collins(6); Oliver,B(7); Walden(8); Brown,T(9). Sequoias - Green;
Gamboa(5); Hernandez(7).
Win-Achelpohl Loss-Green T- A-0
Game: 0426SEQ