Saddleback vs Sequoias (Apr 05, 2007)



Box score (NCAA)

                           Central Valley Conference
                             Saddleback at Sequoias
                              Apr 05, 2007 at Seq

Saddleback 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shima ss.................  4  0  1  0   0  2  3  2   0
 Rooney ph...............  0  0  0  1   2  0  0  0   0
Aielli cf................  5  1  3  0   0  1  4  0   0
Auton dh.................  3  1  2  0   0  0  0  0   0
 Mura 3b.................  1  0  0  0   0  0  0  0   0
 Burnett c...............  1  0  0  0   0  0  1  0   0
Miller 1b................  3  0  1  1   0  0  7  0   0
 Powers ph...............  3  1  1  1   0  0  0  0   0
Loftus 2b................  2  1  1  0   1  0  3  2   0
 Loop 2b.................  1  0  0  0   0  0  0  0   0
Senters 3b...............  4  0  0  1   1  0  2  1   0
 Bierman ph..............  1  0  0  0   0  0  0  0   0
Pierson c................  2  1  1  0   2  0  4  3   0
Walker lf................  2  0  0  0   1  0  0  0   0
Totals................... 32  5 10  4   7  3 24  8  10

Sequoias 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riportella,Beau cf.......  3  2  0  1   2  1  1  0   0
 Lehman,Dustin ph........  1  0  0  0   0  0  0  0   0
Halderman,Joe rf.........  4  2  0  0   1  1  1  0   0
Lowell,Anthony 1b........  3  2  1  3   2  1 11  1   0
Coughlin,Logan ss........  1  2  1  1   3  0  1  4   0
Beddall,Jimmy dh.........  1  1  0  0   1  0  0  0   0
 Hernandez,Steven ph.....  1  1  1  2   1  0  0  0   0
 Smart,Billy ph..........  0  0  0  0   1  0  0  0   0
Vasquez,Gilbert 3b.......  4  1  3  3   0  0  2  2   0
 Moran,Jess ph...........  1  0  0  0   0  0  0  1   0
Gastelum,Carlos 2b.......  4  1  1  0   0  0  2  3   0
 Perigo,Scott ph.........  1  0  0  0   0  0  0  1   0
Swearingen,Ryan lf.......  2  0  1  0   0  0  2  0   0
 Perez,Mario ph..........  2  0  0  1   1  1  3  0   0
Coehlo,Joe c.............  3  1  1  1   1  0  3  0   0
 Rojas,Jason ph..........  1  0  0  0   0  0  0  0   0
 Green,Jonathan p........  0  0  0  0   0  0  0  2   0
 Fratzke,Brett p.........  0  0  0  0   0  0  0  0   0
 Coronado,David p........  0  0  0  0   0  0  0  0   0
Totals................... 32 13  9 12  13  4 26 14   9

Score by Innings                    R  H  E
-------------------------------------------
Saddleback.......... 200 000 021 -  5 10  2
Sequoias............ 103 090 000 - 13  9  1
-------------------------------------------

E - Shima; Pierson; Vasquez,G. DP - Seq 1. LOB - SADD 10; Seq 9. 2B -
Coehlo. 3B - Vasquez,G. HR - Powers; Lowell. HBP - Loftus; Coughlin. SF -
Senters. SB - Riportella; Halderman. CS - Aielli; Lowell.

Saddleback             IP  H  R ER BB SO AB BF
-----------------------------------------------
Pierson.............  2.0  1  0  0  1  1  7  8
Pyle................  2.0  3  3  2  3  1  9 13
Brayley.............  2.0  2  4  4  4  2  7 11

Sequoias               IP  H  R ER BB SO AB BF
-----------------------------------------------
Green,Jonathan......  5.0  7  2  2  2  2 18 21
Fratzke,Brett.......  2.0  1  0  0  2  1  7  9
Anderson,Ryan.......  1.0  1  2  2  3  0  4  8
Coronado,David......  1.0  1  1  1  0  0  4  4

Win - Green.  Loss - Pyle.  Save - None.
WP - Green.
Umpires -
Start:   Time:   Attendance: 96
Game: 0405SEQ


Line score


Sequoias 13, Saddleback 5 (Apr 05, 2007 at Seq)
----------------------------------------------------------------------
Saddleback.......... 200 000 021  -  5 10  2
Sequoias............ 103 090 000  - 13  9  1
----------------------------------------------------------------------
Pitchers: Saddleback - Pierson; Pyle(3); Brayley(5). Sequoias - Green; Fratzke(6); Anderson(8);
Coronado(9).
Win-Green  Loss-Pyle  T-  A-96
HR SADD - Powers.
HR SEQ - Lowell.
Game: 0405SEQ