Cypress
     
TOURNAMENT
1/31 10 vs Skyline 13 [Desert]
2/1 12 vs El Camino 12 [Desert]
2/1 4 at Desert 5 [Desert]
2/2 16 vs Canada 1 [Desert]
2/6 10 Glendale 4 [Cypress One]
2/7 10 Oxnard 5 [Cypress One]
2/8 16 Mt. San Jacinto 4 [Cypress One]
2/8 14 Palomar 2 [Cypress One]
2/15 2 Southwestern 3 [Cypress Coast]
2/15 1 Canyons 0 [Cypress Coast]
2/16 8 Sequoias 6 [Cypress Coast]
2/17 11 Long Beach 0 [Cypress Coast]
2/19 1 at Long Beach 7
2/21 11 at Southern Idaho 6 [Southern Nevada]
2/21 7 at Southern Nevada 8
2/28 6 *Fullerton 3
3/1 8 *Irvine Valley 4
3/4 1 *Golden West 11
3/6 3 at *Saddleback 9
3/8 3 *Riverside 4
3/11 5 *Orange Coast 1
3/13 2 at *Santa Ana 9
3/18 15 at *Fullerton 2
3/20 4 *Fullerton 5
3/22 7 at *Irvine Valley 8
3/25 4 *Irvine Valley 3
3/27 6 at *Golden West 1
3/29 4 *Golden West 2
4/1 9 *Saddleback 10
4/3 11 at *Saddleback 8
4/5 3 *Riverside 0
4/8 11 at *Riverside 2
4/10 5 at *Orange Coast 7
4/12 6 *Orange Coast 3
4/15 11 vs Canyons 5 [Hancock Easter]
4/16 6 at Allan Hancock 1 [Hancock Easter]
4/16 3 at Cuesta 2 [Hancock Easter]
4/17 18 vs Fresno 1 [Hancock Easter]
4/24 6 *Santa Ana 3
4/26 12 at *Santa Ana 1
4/29 8 at *Fullerton 2 [Orange Empire Playoff]
5/1 9 at *Orange Coast 3 [Orange Empire Playoff]
5/2 7 *Saddleback 6 [Orange Empire Playoff]
5/9 7 Allan Hancock 5 [State Playoff]
5/10 16 San Bernardino 9 [State Playoff]
5/11 7 Cerritos 4 [State Playoff]
5/11 10 Cerritos 16 [State Playoff]
5/16 4 Santa Ana 1 [State Playoff]
5/17 10 Santa Ana 6 [State Playoff]
5/24 13 vs Feather River 1 [State Trnament]
5/25 16 vs Saddleback 1 [State Trnament]
5/26 13 vs Saddleback 3 [State Trnament]
  422 (Total runs) 238

* Orange Empire Conference games

(16 - 8) Conference (37 - 14 - 1) Season



    Fullerton
     
TOURNAMENT
1/28 8 Imperial Valley 2
1/31 5 Mt. San Antonio 4 [Orange Coast O'Brien Mem.]
1/31 8 Santa Barbara 5 [Orange Coast O'Brien Mem.]
2/1 8 De Anza 6 [Orange Coast O'Brien Mem.]
2/1 5 Mt. San Jacinto 9 [Orange Coast O'Brien Mem.]
2/7 5 at Chandler-Gilbert 7 [Glendale, Arizona]
2/7 4 at South Moutain 4 [Glendale, Arizona]
2/8 6 at Scottsdale 11 [Glendale, Arizona]
2/8 8 at Mesa,AZ 13 [Glendale, Arizona]
2/13 4 Santa Barbara 8 [Riverside]
2/13 8 Santa Barbara 7 [Riverside]
2/14   Imperial Valley [Riverside]
2/14   Imperial Valley [Riverside]
2/16 2 Cosumnes River 13 [Riverside]
2/16 6 Cosumnes River 10 [Riverside]
2/19 3 at El Camino 4
2/21 10 El Camino 18
2/24 4 at Mt. San Antonio 3
2/28 3 at *Cypress 6
3/1 1 *Riverside 2
3/4 5 at *Irvine Valley 3
3/6 13 *Santa Ana 10
3/8 1 *Saddleback 12
3/11 3 at *Golden West 5
3/13 5 *Orange Coast 11
3/18 2 *Cypress 15
3/20 5 at *Cypress 4
3/22 3 at *Riverside 6
3/25 1 *Riverside 15
3/27 2 *Irvine Valley 4
3/29 7 at *Irvine Valley 6
4/1 10 at *Santa Ana 9
4/3 5 *Santa Ana 11
4/5 4 at *Saddleback 6
4/8 9 *Saddleback 11
4/10 8 *Golden West 7
4/12 5 at *Golden West 6
4/15 4 East Los Angeles 3 [Fullerton Hornet Classic]
4/16 6 Long Beach 5 [Fullerton Hornet Classic]
4/17 6 Southwestern 7 [Fullerton Hornet Classic]
4/24 5 at *Orange Coast 3
4/26 2 *Orange Coast 0
4/29 2 *Cypress 8 [Orange Empire Playoff]
5/1 9 at *Saddleback 13 [Orange Empire Playoff]
5/2 8 at *Orange Coast 6 [Orange Empire Playoff]
  228 (Total runs) 318

* Orange Empire Conference games

(9 - 15) Conference (17 - 25 - 1) Season



    Golden West
     
TOURNAMENT
1/28 2 at Cerritos 3
1/31 11 vs Taft 8 [Bakersfield One]
2/1 5 vs Long Beach 4 [Bakersfield One]
2/1 9 at Bakersfield 6 [Bakersfield One]
2/2 7 vs Moorpark 9 [Bakersfield One]
2/6 5 Mt. San Jacinto 3 [Cypress One]
2/7 16 Palomar 6 [Cypress One]
2/8 12 Oxnard 2 [Cypress One]
2/8 4 Glendale 1 [Cypress One]
2/15 6 Sequoias 3 [Cypress Coast]
2/15 3 Southwestern 5 [Cypress Coast]
2/16 13 Canyons 5 [Cypress Coast]
2/18 5 Cerritos 1
2/20 18 Palomar 13
2/28 4 *Riverside 3
3/1 7 *Orange Coast 6
3/4 11 at *Cypress 1
3/6 2 at *Irvine Valley 3
3/8 6 at *Santa Ana 5
3/11 5 *Fullerton 3
3/13 1 *Saddleback 18
3/15   Fergus Falls  
3/15   Fergus Falls  
3/18 0 at *Riverside 5
3/20 3 *Riverside 6
3/22 11 at *Orange Coast 5
3/25 11 *Orange Coast 6
3/27 1 *Cypress 6
3/29 2 at *Cypress 4
4/1 9 *Irvine Valley 4
4/3 8 at *Irvine Valley 1
4/5 10 *Santa Ana 8
4/8 6 at *Santa Ana 12
4/10 7 at *Fullerton 8
4/12 6 *Fullerton 5
4/16 9 Mt. San Antonio 5 [Palomar Easter]
4/16 8 at Mt. San Antonio 6 [Palomar Easter]
4/17 7 at Mt. San Antonio 6 [Palomar Easter]
4/24 3 at *Saddleback 15
4/26 11 *Saddleback 6
4/29 1 at *Santa Ana 7 [Orange Empire Playoff]
5/1 6 *Irvine Valley 5 [Orange Empire Playoff]
5/2 6 at *Riverside 4 [Orange Empire Playoff]
5/9 0 vs Canyons 4 [State Playoff]
5/10 6 vs LA Pierce 9 [State Playoff]
  283 (Total runs) 245

* Orange Empire Conference games

(14 - 10) Conference (28 - 15) Season



    Irvine Valley
     
TOURNAMENT
1/31 3 vs Mt. San Jacinto 12 [Orange Coast O'Brien Mem.]
1/31 6 vs De Anza 9 [Orange Coast O'Brien Mem.]
2/1 5 vs Mt. San Antonio 4 [Orange Coast O'Brien Mem.]
2/1 6 vs Santa Barbara 2 [Orange Coast O'Brien Mem.]
2/6 7 at Chaffey 7 [San Gabriel Valley]
2/6 4 at Rio Hondo 1 [San Gabriel Valley]
2/7 7 vs San Bernardino 8 [San Gabriel Valley]
2/8 3 vs Citrus 6 [San Gabriel Valley]
2/13   at Palomar [Palomar Two]
2/13   at Palomar [Palomar Two]
2/14 3 vs Siskiyous 0 [Palomar Two]
2/15 2 vs Siskiyous 6 [Palomar Two]
2/18 3 San Diego Mesa 5
2/20 6 at Grossmont 4
2/22 8 Santa Barbara 3
2/22 7 at Santa Barbara 5
2/28 5 at *Santa Ana 9
3/1 4 at *Cypress 8
3/3 8 Wenatchee Valley 0
3/4 3 *Fullerton 5
3/6 3 *Golden West 2
3/8 7 *Orange Coast 10
3/11 5 at *Saddleback 14
3/13 2 *Riverside 3
3/18 1 *Santa Ana 3
3/20 5 at *Santa Ana 7
3/22 8 *Cypress 7
3/25 3 at *Cypress 4
3/27 4 at *Fullerton 2
3/29 6 *Fullerton 7
4/1 4 at *Golden West 9
4/3 1 *Golden West 8
4/5 2 at *Orange Coast 19
4/8 16 *Orange Coast 2
4/10 4 *Saddleback 7
4/12 10 at *Saddleback 19
4/16 15 vs East Los Angeles 7 [Fullerton Hornet Classic]
4/16 6 vs Long Beach 3 [Fullerton Hornet Classic]
4/16   vs Fullerton Trn. [Fullerton Hornet Classic]
4/17 14 vs Long Beach 11 [Fullerton Hornet Classic]
4/24 4 at *Riverside 8
4/26 13 *Riverside 8
4/29 4 at *Riverside 5 [Orange Empire Playoff]
5/1 5 at *Golden West 6 [Orange Empire Playoff]
5/2 2 *Santa Ana 1 [Orange Empire Playoff]
  234 (Total runs) 266

* Orange Empire Conference games

(6 - 18) Conference (17 - 24 - 1) Season



    Orange Coast
     
TOURNAMENT
1/31 8 Santa Barbara 1 [Orange Coast O'Brien Mem.]
1/31 17 Mt. San Antonio 3 [Orange Coast O'Brien Mem.]
2/1 11 Mt. San Jacinto 3 [Orange Coast O'Brien Mem.]
2/1 12 De Anza 4 [Orange Coast O'Brien Mem.]
2/4 2 Long Beach 1
2/7 3 vs Merced 0 [Southwestern]
2/8 9 vs East Los Angeles 9 [Southwestern]
2/8 3 at San Diego Mesa 4 [Southwestern]
2/9 6 at Grossmont 11 [Southwestern]
2/11   Malispina, Canada  
2/14 4 Southwestern 5 [Cypress Coast]
2/15 6 Canyons 7 [Cypress Coast]
2/15   Malaspina,Canada, [Cypress Coast]
2/16 11 Sequoias 6 [Cypress Coast]
2/19 8 at Palomar 7
2/28 9 *Saddleback 10
3/1 6 at *Golden West 7
3/4 6 *Santa Ana 14
3/6 4 *Riverside 6
3/8 10 at *Irvine Valley 7
3/11 1 at *Cypress 5
3/13 11 at *Fullerton 5
3/18 15 at *Saddleback 11
3/20 7 *Saddleback 3
3/22 5 *Golden West 11
3/25 6 at *Golden West 11
3/27 1 at *Santa Ana 14
3/29 2 *Santa Ana 6
4/1 0 at *Riverside 4
4/3 4 *Riverside 1
4/5 19 *Irvine Valley 2
4/8 2 at *Irvine Valley 16
4/10 7 *Cypress 5
4/12 3 at *Cypress 6
4/16 5 at Sequoias 12 [Sequoias Easter]
4/17 4 vs Cabrillo 3 [Sequoias Easter]
4/17 12 vs West Hills 5 [Sequoias Easter]
4/18 9 vs Reedley 4 [Sequoias Easter]
4/24 3 *Fullerton 5
4/26 0 at *Fullerton 2
4/29 6 at *Saddleback 5 [Orange Empire Playoff]
5/1 3 *Cypress 9 [Orange Empire Playoff]
5/2 6 *Fullerton 8 [Orange Empire Playoff]
  266 (Total runs) 258

* Orange Empire Conference games

(8 - 16) Conference (19 - 21 - 1) Season



    Riverside
     
TOURNAMENT
1/31 13 vs Canada 4 [Desert]
2/1 4 vs Central Ariz. 0 [Desert]
2/1 16 vs San Bernardino 1 [Desert]
2/2 5 at Desert 4 [Desert]
2/6 15 at Dixie, Utah 2 [Dixie, Utah]
2/7 7 vs Central Arizona 0 [Dixie, Utah]
2/7 7 at Dixie, Utah 0 [Dixie, Utah]
2/8 13 vs Central Arizona 7 [Dixie, Utah]
2/13   vs Imperial Valley [Riverside]
2/14 4 Santa Barbara 1 [Riverside]
2/15 3 Cosumnes River 2 [Riverside]
2/15 8 Cosumnes River 4 [Riverside]
2/15 8 Santa Barbara 2 [Riverside]
2/20 4 at Cuesta 2
2/21 1 at Sacramento 8
2/22 3 at Sacramento 7
2/22 4 at Sacramento 3
2/28 3 at *Golden West 4
3/1 2 at *Fullerton 1
3/4 4 at *Saddleback 9
3/6 6 at *Orange Coast 4
3/8 4 at *Cypress 3
3/11 11 *Santa Ana 7
3/13 3 at *Irvine Valley 2
3/18 5 *Golden West 0
3/20 6 at *Golden West 3
3/22 6 *Fullerton 3
3/25 15 at *Fullerton 1
3/27 7 *Saddleback 4
3/29 3 at *Saddleback 2
4/1 4 *Orange Coast 0
4/3 1 at *Orange Coast 4
4/5 0 at *Cypress 3
4/8 2 *Cypress 11
4/10 8 at *Santa Ana 6
4/12 2 *Santa Ana 3
4/15 4 vs Long Beach 3 [Fullerton Hornet Classic]
4/16 12 vs East Los Angeles 8 [Fullerton Hornet Classic]
4/17 4 vs Southwestern 3 [Fullerton Hornet Classic]
4/24 8 *Irvine Valley 4
4/26 8 at *Irvine Valley 13
4/29 5 *Irvine Valley 4 [Orange Empire Playoff]
5/1 9 at *Santa Ana 8 [Orange Empire Playoff]
5/2 4 *Golden West 6 [Orange Empire Playoff]
5/9 3 LA Pierce 1 [State Playoff]
5/10 2 Canyons 7 [State Playoff]
5/10 6 LA Pierce 5 [State Playoff]
5/11 2 Canyons 3 [State Playoff]
5/11 9 Canyons 1 [State Playoff]
  283 (Total runs) 183

* Orange Empire Conference games

(16 - 8) Conference (36 - 12) Season



    Santa Ana
     
TOURNAMENT
1/31 5 Cuesta 8 [South Coast]
2/1 22 LA Valley 0 [South Coast]
2/1 10 Glendale 2 [South Coast]
2/2 19 Canyons 1 [South Coast]
2/4 13 Imperial Valley 1
2/10 1 at Pasadena 2
2/15 14 El Camino 3 [Casey Stengel]
2/15 10 El Camino 2 [Casey Stengel]
2/16 17 Mendocino 0 [Casey Stengel]
2/16 21 at Los Angeles Harbor 1 [Casey Stengel]
2/18 5 Mt. San Antonio 3
2/21 6 vs Southern Nevada 8 [Las Vegas]
2/21 6 vs Dixie, Utah 8 [Las Vegas]
2/22 19 vs Southern Idaho 9 [Las Vegas]
2/23 4 vs Eastern Utah 1 [Las Vegas]
2/28 9 *Irvine Valley 5
3/1 13 at *Saddleback 7
3/4 14 at *Orange Coast 6
3/6 10 at *Fullerton 13
3/8 5 *Golden West 6
3/11 7 at *Riverside 11
3/13 9 *Cypress 2
3/18 3 at *Irvine Valley 1
3/20 7 *Irvine Valley 5
3/22 9 *Saddleback 4
3/25 2 at *Saddleback 16
3/27 14 *Orange Coast 1
3/29 6 at *Orange Coast 2
4/1 9 *Fullerton 10
4/3 11 at *Fullerton 5
4/5 8 at *Golden West 10
4/8 12 *Golden West 6
4/10 6 *Riverside 8
4/12 3 at *Riverside 2
4/15 4 vs Southwestern 2 [Fullerton Hornet Classic]
4/16 13 vs Southwestern 5 [Fullerton Hornet Classic]
4/17 5 vs East Los Angeles 2 [Fullerton Hornet Classic]
4/22 11 at Long Beach 5
4/24 3 at *Cypress 6
4/26 1 *Cypress 12
4/29 7 *Golden West 1 [Orange Empire Playoff]
5/1 8 *Riverside 9 [Orange Empire Playoff]
5/2 1 at *Irvine Valley 2 [Orange Empire Playoff]
5/9 9 vs Desert 2 [State Playoff]
5/10 3 at Palomar 0 [State Playoff]
5/11 6 at Palomar 4 [State Playoff]
5/16 1 at Cypress 4 [State Playoff]
5/17 6 at Cypress 10 [State Playoff]
  407 (Total runs) 233

* Orange Empire Conference games

(13 - 11) Conference (31 - 17) Season



    Saddleback    
        TOURNAMENT
1/31 17 Mt. San Jacinto 5 [Orange Coast O'Brien Mem.]
1/31 16 De Anza 4 [Orange Coast O'Brien Mem.]
2/1 9 Santa Barbara 4 [Orange Coast O'Brien Mem.]
2/1 10 Mt. San Antonio 4 [Orange Coast O'Brien Mem.]
2/4 2 at San Diego Mesa 21    
2/6 6 Palomar 5 [Cypress One]
2/7 13 Mt. San Jacinto 2 [Cypress One]
2/8 12 Glendale 11 [Cypress One]
2/8 12 Oxnard 4 [Cypress One]
2/15 2 Los Angeles Harbor 5 [Casey Stengel]
2/15 11 Los Angeles Harbor 4 [Casey Stengel]
2/16 0 at Cerritos 2 [Casey Stengel]
2/16 9 at El Camino 9 [Casey Stengel]
2/28 10 at *Orange Coast 9    
3/1 7 *Santa Ana 13    
3/2 25 Wenatchee, Wash. 2    
3/4 9 *Riverside 4    
3/6 9 *Cypress 3    
3/8 12 at *Fullerton 1    
3/11 14 *Irvine Valley 5    
3/13 18 at *Golden West 1    
3/18 11 *Orange Coast 15    
3/20 3 at *Orange Coast 7    
3/22 4 at *Santa Ana 9    
3/25 16 *Santa Ana 2    
3/27 4 at *Riverside 7    
3/29 2 *Riverside 3    
4/1 10 at *Cypress 9    
4/3 8 *Cypress 11    
4/5 6 *Fullerton 4    
4/8 11 at *Fullerton 9    
4/10 7 at *Irvine Valley 4    
4/12 19 *Irvine Valley 10    
4/16 9 at Reedley 4 [Sequoias Easter]
4/17 3 vs West Hills 2 [Sequoias Easter]
4/17 4 at Sequoias 5 [Sequoias Easter]
4/18 6 at Bakersfield 1 [Sequoias Easter]
4/24 15 *Golden West 3    
4/26 6 at *Golden West 11    
4/29 5 *Orange Coast 6 [Orange Empire Playoff]
5/1 13 *Fullerton 9 [Orange Empire Playoff]
5/2 6 at *Cypress 7 [Orange Empire Playoff]
5/9 5 Citrus 4 [State Playoff]
5/10 15 at Cuesta 12 [State Playoff]
5/11 5 vs Citrus 0 [State Playoff]
5/16 7 at Canyons 6 [State Playoff]
5/17 5 at Canyons 8 [State Playoff]
5/18 10 at Canyons 6 [State Playoff]
5/24 3 vs San Mateo 0 [State Trnament]
5/25 1 vs Cypress 16 [State Trnament]
5/25 11 vs San Mateo 1 [State Trnament]
5/26 3 vs Cypress 13 [State Trnament]
  456 (Total runs) 322    

* Orange Empire Conference games

(14 - 10) Conference (34 - 17 - 1) Season