SEASON STATS
CUMULATIVE AMERICAN RIVER
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
5 Zepeda, Johnny, Fr, IF 45 146 27 55 .377 35 13 0 1 20 13 6 3 5 7 1 .486 .458
4 Dennis, Jace, So, IF 39 154 39 56 .364 32 11 2 2 19 19 7 1 4 15 3 .500 .446
44 Crist, Justin, So, C 46 182 42 66 .363 43 18 0 3 7 23 15 0 4 2 4 .511 .423
25 Ferazza, David, Fr, C 42 135 32 45 .333 28 11 0 2 7 24 15 1 1 0 0 .459 .424
15 Levin, Josh, Fr, IF 44 132 32 44 .333 28 9 1 0 14 27 9 5 1 3 3 .417 .429
22 Dahl, Andy, So, OF 36 132 33 42 .318 25 9 4 4 17 27 4 1 3 8 3 .538 .404
10 Crider, Jimmy, Fr, IF 37 82 14 26 .317 13 6 1 0 6 13 4 5 0 2 2 .415 .391
26 Sommer, Brett, So, P 37 117 20 36 .308 22 11 1 3 18 33 4 1 2 2 1 .496 .411
51 Braden, Dallas, So, OF 20 65 14 20 .308 12 5 0 0 3 10 3 1 0 4 0 .385 .366
14 Crouse, Kevin, Fr, 1B 25 37 7 10 .270 5 2 0 1 5 10 4 0 0 0 1 .405 .413
45 Baptiste, Rondell, So, OF 31 110 19 29 .264 17 3 0 1 7 23 6 0 2 2 0 .318 .336
19 Maloney, Craig, Fr, C 14 12 2 3 .250 0 0 0 0 1 0 0 1 0 0 0 .250 .308
7 Matlack, Doug, Fr, C 38 110 22 25 .227 11 6 1 0 20 22 5 3 3 4 0 .300 .362
2 Peterson, Kevin, Fr, OF 33 53 15 12 .226 9 2 0 0 10 10 0 1 1 2 0 .264 .344
3 Scognimiglio, Tony, Fr, C 25 32 6 7 .219 6 3 2 0 5 8 3 1 0 0 0 .438 .375
12 Shank, David, Fr, C 26 57 5 12 .211 7 2 0 0 6 13 5 2 1 0 0 .246 .333
9 Curtis, Chris, Fr, IF 9 24 4 5 .208 3 1 0 0 0 4 1 0 0 3 0 .250 .240
1 Teahen, Mick, Fr, IF 20 26 1 5 .192 2 1 0 0 3 11 0 0 0 0 0 .231 .276
8 Hernandez, Mike, Fr, P 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 .000 1.000
16 Pepiot, Ryan, Fr, P 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 0 .000 1.000
  TEAM TOTAL 46 1606 334 498 .310 298 113 12 17 169 290 92 26 27 54 18 .427 .401


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
8 Hernandez, Mike, Fr, RP 9 0 0 2 0 0 15 6 4 2.40 9 7 13 1 0 0
51 Braden, Dallas, So, LP 12 11 3 5 4 0 84.1 40 23 2.45 62 18 92 8 0 2
29 Savio, Tony, Fr, RP 15 13 0 7 2 0 76 45 21 2.49 65 39 58 16 3 7
17 Close, Casey, So, RP 13 0 0 0 0 2 16.2 7 5 2.70 11 8 9 8 3 1
20 Maes, Jason, Fr, LP 15 2 0 1 2 1 32 20 11 3.09 27 19 45 10 4 0
26 Sommer, Brett, So, RP 14 0 0 2 1 2 19 12 8 3.79 14 6 15 2 1 0
32 Monsma, Quinn, So, LP 13 9 0 5 3 0 51.2 35 22 3.83 44 27 42 5 2 0
21 Padilla, Matt, So, RP 12 11 0 5 4 0 61.2 48 34 4.96 72 18 49 17 5 1
22 Herlehy, Dan, So, LP 16 0 0 1 1 1 24 18 15 5.63 30 7 21 4 0 0
27 Mattison, Eric, Fr, RP 7 0 0 0 0 0 7.2 5 5 5.87 8 8 6 2 3 0
18 Zaro, Matt, Fr, RP 3 0 0 0 0 0 2.1 3 2 7.71 2 2 2 3 0 0
16 Pepiot, Ryan, Fr, LP 14 0 0 0 1 0 19.2 22 18 8.24 27 11 16 5 0 0
  TEAM TOTAL 46   3 28 18 6 410 261 168 3.69 371 170 368 81 21 11


SEASON STATS
GAMES THROUGH 06/06/03 CONTRA COSTA
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
25 Dunlap, Cory, Fr, IF 41 153 32 57 .373 32 19 1 4 17 13 2 0 2 2 0 .588 .437
9 Liepman, Benjamin, So, C 6 9 2 3 .333 1 0 0 0 3 1 0 0 0 0 0 .333 .500
24 Davis, Marcus, So, OF 41 169 33 56 .331 16 8 3 2 13 7 5 0 0 27 1 .450 .396
8 Bucio, Horacio, So, P 40 149 27 49 .329 28 13 3 1 17 9 5 0 2 8 0 .477 .410
21 Mitchell, Rossi, Fr, OF 32 92 15 26 .283 7 1 2 0 2 10 3 0 1 5 1 .337 .316
50 Wiggins, Jerome, So, IF 33 107 12 29 .271 19 8 0 3 11 14 4 0 0 4 0 .430 .361
6 Loy, Nick, Fr, IF 41 149 19 40 .268 22 7 3 2 6 31 2 0 5 6 0 .396 .296
15 Green, DeAndre, Fr, OF 39 147 38 39 .265 14 11 1 3 22 17 8 0 2 11 4 .415 .385
20 Johnson, Danny, Fr, IF 24 61 11 16 .262 12 2 0 4 6 25 1 0 1 1 0 .492 .333
46 Dancer, Andre, Fr, C 7 12 0 3 .250 0 0 0 0 0 0 0 0 0 0 0 .250 .250
5 Kiss, Ryan, Fr, C 38 133 15 33 .248 9 6 1 1 2 24 0 1 2 4 1 .331 .255
10 DellaCruz, Stevem, Fr, IF 17 49 4 11 .224 9 2 0 0 0 6 0 0 1 2 0 .265 .220
  Miller, Jason, Fr, P 28 83 12 16 .193 7 1 0 0 8 18 0 0 1 7 1 .205 .261
30 Wallace, Ronnie, Fr, IF 12 24 3 4 .167 2 1 0 0 3 3 3 0 0 3 0 .208 .333
2 Madrigal, William, So, IF 7 19 2 3 .158 0 1 0 0 2 2 0 0 0 0 0 .211 .238
1 Green, Wade, Fr, OF 5 8 0 1 .125 1 0 0 0 1 1 0 0 0 0 1 .125 .222
23 Smith, Jermaine, Fr, OF 14 27 3 3 .111 1 0 0 0 5 6 2 0 1 0 0 .111 .286
4 Ubaldo, Ayon, So, P 1 1 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 .000 .500
44 Birdwell, Brian, So, IF 2 4 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  TEAM TOTAL 41 1396 228 389 .279 180 80 14 20 119 188 35 1 18 80 9 .399 .346
  OPPONENT'S TOTAL 25 834 169 241 .289 139 41 5 12 117 126 29 19 12 45 11 .393 .390


PITCHING   GP GS CG W L S IP R ER ERA H BB SO HB WP BK
8 Bucio, Horacio, So, RP 15 8 4 3 6 0 76.2 42 23 2.70 69 26 41 14 1 0
11 Fields, Jonathan, Fr, RP 13 10 4 5 5 0 77 42 29 3.39 58 29 42 8 1 1
10 DellaCruz, Stevem, Fr 2 0 0 0 0 0 2 1 1 4.50 2 3 2 1 0 1
25 Dunlap, Cory, Fr   7 7 0 2 4 0 47.2 42 27 5.10 49 25 36 0 1 0
22 Wion, Matt, So, LP   16 3 0 2 1 3 36.1 31 22 5.45 39 25 15 2 1 0
3 James, Anthony, Fr, RP 12 6 1 1 5 0 41.2 43 27 5.83 48 19 13 7 0 0
4 Ubaldo, Ayon, So   12 1 1 1 2 0 35.1 38 26 6.62 39 16 19 6 0 0
  Miller, Jason, Fr, RP 5 2 0 1 1 0 11.1 20 11 8.74 18 6 15 1 0 0
  Escobar, Luis, So, RP 2 2 0 0 1 0 7 10 8 10.29 10 3 2 0 0 0
17 Smith, Eugene, Fr, RP 11 2 0 0 1 1 19 32 26 12.32 26 27 7 8 1 0
  TEAM TOTAL   41   10 15 26 4 354 301 200 5.08 358 179 192 47 5 2
  OPPONENT'S TOTAL   25   0 16 9 5 219 121 86 3.53 215 79 170 21 12 8


SEASON STATS
CUMULATIVE COSUMNES RIVER
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
7 Woodard, Johnny, Fr, U 44 162 40 61 .377 49 12 1 8 30 29 9 0 6 4 0 .611 .483
8 Glasgow, Ramon, Fr, OF 42 181 47 63 .348 23 10 5 6 6 35 9 1 3 8 7 .558 .392
21 Steverman, Billy, So, OF 46 174 39 60 .345 42 8 2 6 16 18 10 0 3 8 6 .517 .424
14 Beltz, Brad, So, OF 46 181 36 53 .293 23 4 1 0 20 29 4 3 3 7 2 .326 .370
26 Rider, Michael, So, U 42 137 25 39 .285 29 9 0 3 14 23 13 0 3 1 0 .416 .395
11 Thayer, Justin, Fr, IF 37 91 14 24 .264 11 1 0 0 14 7 1 2 1 1 1 .275 .364
9 Lewis, Larry, Fr, IF 39 125 19 32 .256 25 5 1 1 10 14 4 0 0 3 2 .336 .331
18 Anderson, Evan, So, C 44 153 19 39 .255 13 10 0 0 13 21 12 1 1 2 2 .320 .358
2 Biama, A.J., So, IF 46 143 28 36 .252 27 5 1 3 20 20 18 1 3 7 2 .364 .402
34 Lemon, Nick, So, OF 21 45 10 11 .244 7 3 1 1 4 12 1 0 0 1 1 .422 .320
22 Facino, Justen, So, IF 37 108 18 26 .241 13 3 0 0 7 8 4 8 0 7 3 .269 .311
42 Gibson, Kris, So, OF 28 79 19 13 .165 8 1 1 1 5 22 12 0 2 3 1 .241 .306
6 Peluso, John, Fr, C 13 19 0 2 .105 0 0 0 0 0 8 2 0 0 0 0 .105 .190
  OTHERS       4 0 1 .250 2 0   0 0 1 0 0 0 0 0 0 .250 .400
  TEAM TOTAL 46 1602 314 460 .287 272 71 13 29 160 246 99 16 25 52 27 .402 .381


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
35 Cisson, Austin, Fr, RP 3 0 0 0 0 0 5 2 0 0.00 3 3 1 1 1 0
24 Stapleton, Shaun, Fr, RP 4 0 0 0 0 0 5 1 1 1.80 2 4 2 4 0 0
22 Facino, Justen, So, RP 12 1 0 3 0 4 34.2 7 7 1.82 33 6 28 4 1 0
10 Stone, Dallas, Fr, LP 4 0 0 0 0 0 4.1 1 1 2.08 3 1 5 0 0 0
26 Rider, Michael, So, RP 14 0 0 2 2 6 33.2 12 9 2.41 26 10 38 7 2 0
13 Pesco, Nicolas, So, RP 14 14 0 8 5 0 83 32 23 2.49 63 39 86 11 1 0
44 Livesey, Kenny, So, RP 12 11 0 7 3 0 63.1 32 23 3.27 49 26 71 7 4 0
28 Monte, Philip, So, LP 18 1 0 4 0 0 34.2 23 13 3.38 40 13 21 4 1 0
36 McElree, Chase, So, LP 14 4 0 2 2 0 39.2 25 18 4.08 36 25 36 5 4 0
1 Jean, Jacob, So, LP 14 14 0 4 2 0 67.1 38 31 4.14 57 40 59 4 6 0
32 Muzio, Tony, Fr, LP 5 0 0 1 0 0 10.2 7 5 4.22 10 9 8 2 3 0
25 Skiles, Ben, So, RP 11 0 0 0 1 0 14.2 9 8 4.91 17 6 16 0 3 0
7 Woodard, Johnny, Fr, RP 2 0 0 0 0 0 1.2 5 2 10.80 1 3 3 1 1 0
34 Lemon, Nick, So, RP 8 1 0 0 0 0 8.1 14 11 11.88 9 15 8 3 4 0
  TEAM TOTAL 46   0 31 15 10 406 208 152 3.37 349 200 382 53 31 0


SEASON STATS
GAMES THROUGH 06/06/03 DIABLO VALLEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
11 McDougall, Brandon, Fr, IF 46 192 38 70 .365 43 19 4 5 18 29 8 4 1 10 3 .583 .438
31 Zaidel, Mike, Fr, 1B 44 150 31 53 .353 40 14 1 6 32 49 9 0 1 0 0 .580 .490
8 Leiser, Nathan, Fr, IF 42 157 35 55 .350 28 9 1 1 19 27 9 10 1 1 0 .439 .446
20 Harbin, Terrell, Fr, OF 31 72 15 25 .347 19 3 0 1 12 19 3 4 2 1 0 .431 .449
7 Lindsey, Will, Fr, OF 30 76 16 25 .329 15 4 0 0 6 8 4 3 2 1 0 .382 .398
32 Wheat, Darren, So, U 35 105 27 34 .324 7 5 0 0 22 7 5 1 1 6 0 .371 .459
19 Carter, Sam, Fr, OF 42 153 43 49 .320 34 14 4 7 12 41 9 2 4 1 0 .601 .393
23 Biancardi, Jeremy, Fr, OF 28 60 8 18 .300 15 4 0 0 5 16 0 2 1 1 0 .367 .348
10 Aiello, Peter, Fr, IF 29 64 12 19 .297 10 4 0 1 9 13 0 2 0 2 2 .406 .384
27 Dutra, Justin, Fr, OF 42 130 30 38 .292 27 10 0 1 17 34 10 5 2 1 1 .392 .409
6 Kesteloot, Evan, Fr, OF 39 117 24 34 .291 19 1 0 0 15 36 1 6 1 2 1 .299 .373
17 D'Orazi, Nicholas, Fr, C 21 43 8 10 .233 11 2 0 0 4 6 4 2 1 0 0 .279 .346
21 Anderson, Matt, So, IF 37 106 13 23 .217 13 1 0 2 6 23 12 5 0 2 0 .283 .331
5 Rivers, Casey, Fr, U 16 25 7 4 .160 2 0 0 0 3 7 0 1 0 0 0 .160 .250
9 Rivera, Alonzo, Fr, IF 29 50 13 7 .140 3 0 0 0 12 17 1 3 1 1 0 .140 .313
14 Souki, Vince, Fr, OF 14 34 3 3 .088 1 1 0 0 5 6 0 0 0 1 0 .118 .205
24 Crays, Michael, Fr, C 17 23 0 2 .087 1 0 0 0 0 9 0 4 0 0 0 .087 .087
16 Derne, John, So, P 1 1 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  TEAM TOTAL 46 1558 323 469 .301 288 91 10 24 197 348 75 54 18 30 7 .418 .401
  OPPONENT'S TOTAL 35 1200 230 343 .286 203 73 12 21 110 175 44 20 15 46 16 .419 .363


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
27 Dutra, Justin, Fr, LP 2 0 0 0 0 0 2.2 0 0 0.00 0 2 1 2 0 0
31 Zaidel, Mike, Fr, RP 1 0 0 0 0 0 1 0 0 0.00 1 0 1 0 0 0
40 Brethauer, Robby, So, LP 14 13 0 4 2 1 79.2 46 19 2.15 65 41 74 15 10 2
13 Ferguson, John, So, RP 17 11 0 5 4 1 87.1 56 32 3.30 102 29 59 7 7 1
15 Johnson, Reed, So, RP 17 15 0 7 4 1 87.2 74 46 4.72 98 17 47 19 8 2
14 Souki, Vince, Fr, LP 18 2 0 2 1 2 30.1 21 16 4.75 34 13 16 5 2 0
28 Pounds, Adam, Fr, RP 20 1 0 1 2 5 31 21 18 5.23 30 8 19 2 4 3
12 Baccari, Anthony, Fr, RP 13 0 0 1 1 3 16.2 13 10 5.40 18 6 12 0 2 0
29 Gellerman, Erik, Fr, RP 11 4 0 1 3 0 32 34 24 6.75 45 13 15 3 5 1
25 Blanchard, Matthew, Fr, RP 13 0 0 2 2 1 12.1 13 10 7.30 14 7 15 3 2 2
39 Vale, Chris, So, RP 10 0 0 1 1 0 12.2 15 15 10.66 20 6 3 4 2 0
16 Derne, John, So, RP 6 0 0 1 0 0 5.1 7 7 11.81 8 4 4 0 1 0
35 Decanay, Jonathan, Fr, RP 6 0 0 0 1 0 3 10 6 18.00 9 3 3 1 0 0
  TEAM TOTAL 46   0 25 21 14 401.2 310 203 4.55 444 149 269 61 43 11
  OPPONENT'S TOTAL 35   2 17 18 7 303.2 228 180 5.33 314 154 267 46 11 7


SEASON STATS
GAMES THROUGH 06/06/03 LANEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
2 Murray, Marshall, So, IF 42 164 29 62 .378 34 11 1 3 21 13 6 1 2 13 1 .512 .461
21 Rivera, Louis, Fr, IF 42 155 19 51 .329 20 7 2 0 18 20 5 2 0 5 3 .400 .416
27 Viveros, Lucio, So, OF 39 156 14 42 .269 27 7 0 3 10 27 2 5 2 4 3 .372 .318
6 Hewitt, Paul, So, IF 29 92 6 24 .261 13 3 0 0 8 18 1 11 0 0 0 .293 .327
24 Clark, Jo'vanathn, So, OF 34 130 19 33 .254 12 6 1 0 7 18 5 3 0 19 6 .315 .317
22 Leyva, Cesar, Fr, IF 38 133 25 32 .241 13 5 0 0 14 32 16 6 0 4 3 .278 .380
33 Monclus, Jay, Fr, OF 35 124 15 28 .226 12 8 0 0 6 34 0 4 0 6 0 .290 .262
37 Nelson, Bennett, Fr, C 29 95 15 19 .200 7 5 1 0 10 22 7 2 0 4 1 .274 .321
32 Pauley, Jordan, Fr, OF 13 50 5 10 .200 3 2 0 0 4 21 0 0 0 1 1 .240 .259
5 Miller, Mike, So, C 40 123 17 24 .195 9 5 1 0 11 26 3 9 0 1 0 .252 .277
28 Soto, Alain, Fr, IF 7 16 2 3 .188 0 1 0 0 3 7 0 1 0 0 0 .250 .316
29 Jacobs, Joseph, Fr, OF 20 58 6 10 .172 3 3 2 0 4 25 1 2 0 0 1 .293 .238
34 Stewart, Ivan, Fr, IF 28 91 10 13 .143 4 4 0 0 9 29 6 1 0 1 0 .187 .264
40 Turner, Adam, Fr, OF 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 42 1387 182 351 .253 157 67 8 6 125 292 52 47 4 58 19 .326 .337
  OPPONENT'S TOTAL 29 981 187 286 .292 156 46 7 12 124 130 28 21 15 54 20 .389 .382


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
21 Rivera, Louis, Fr, RP 1 0 0 0 0 0 2 0 0 0.00 1 2 3 1 0 1
34 Stewart, Ivan, Fr, RP 4 0 0 0 0 0 5.2 2 1 1.59 4 2 2 1 0 0
28 Rodriguez, Morgan, Fr, LP 16 14 3 4 8 1 107.2 52 38 3.18 95 29 101 8 6 14
16 Cheyne, Dustin, So, RP 17 11 2 5 8 1 83.1 67 49 5.29 110 24 34 10 3 7
44 Luna, Albert, So, LP 14 12 1 1 7 0 70.1 59 47 6.01 75 51 38 14 6 5
9 Bailey, Adam, Fr, RP 23 1 0 2 1 0 48.1 42 34 6.33 59 21 22 8 10 0
19 Whiteaker, Todd, Fr, LP 14 4 0 1 5 2 33.1 37 32 8.64 35 36 20 4 5 3
41 Whiting, Demetrius, Fr, LP 13 0 0 0 0 0 14.2 33 22 13.50 29 14 5 2 3 0
  TEAM TOTAL 42   6 13 29 4 365.1 292 223 5.49 408 179 225 48 33 30
  OPPONENT'S TOTAL 29   6 20 9 4 256.2 131 82 2.88 221 90 205 39 11 4


SEASON STATS
GAMES THROUGH 06/06/03 LOS MEDANOS
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
22 Rodrigues, Mark, So, P 8 16 4 7 .438 8 2 0 1 2 2 0 0 0 0 0 .750 .500
4 King, Eric, So, IF 48 200 38 74 .370 36 14 2 3 12 15 11 1 0 7 5 .505 .435
33 Santos, Kamaile, Fr, U 31 135 28 46 .341 21 6 2 2 5 19 1 1 4 8 3 .459 .359
24 Giro, Michael, Fr, OF 48 190 27 61 .321 43 11 0 3 12 32 2 1 3 9 2 .426 .362
1 Wolf, Tom, So, OF 48 178 37 57 .320 37 14 1 3 12 22 16 2 7 14 2 .461 .399
8 Garchar, Greg, So, IF 41 156 32 49 .314 24 16 0 0 11 13 8 4 2 9 0 .417 .384
3 Costigan, Derek, So, OF 48 184 42 53 .288 29 14 3 1 41 19 5 2 1 10 3 .413 .429
18 Mead, Jason, So, IF 32 99 19 25 .253 14 5 0 1 17 16 3 2 0 8 2 .333 .378
16 Luna, Jacob, Fr, C 9 20 2 5 .250 4 1 0 0 0 10 1 0 0 0 0 .300 .286
32 Chamblee, Billy, Fr, OF 3 4 1 1 .250 0 0 0 0 1 3 0 0 0 0 0 .250 .400
10 Brandehoff, Nick, So, C 45 141 23 35 .248 17 7 1 1 23 24 11 9 1 3 1 .333 .392
21 Dean, Brian, So, OF 30 94 14 22 .234 15 3 0 1 5 12 5 4 1 2 1 .298 .305
23 Williammee, Chris, Fr, IF 20 46 10 10 .217 3 2 1 0 7 6 3 0 0 0 2 .304 .357
5 Diaz, Conrad, Fr, IF 36 116 26 25 .216 11 1 0 0 14 27 13 4 0 6 2 .224 .364
19 Morrison, Sean, Fr, OF 14 29 4 6 .207 5 0 0 0 2 2 2 2 2 0 1 .207 .286
7 Guajardo, Michael, So, IF 13 25 4 5 .200 2 0 0 0 7 7 1 1 0 1 1 .200 .394
17 Cathcart, Michael, Fr, OF 3 4 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000 .000
  TEAM TOTAL 48 1637 311 481 .294 269 96 10 16 171 231 82 33 21 77 25 .394 .384
  OPPONENT'S TOTAL 37 1269 209 386 .304 178 65 10 12 143 216 46 29 12 48 14 .400 .391


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
15 Yoshimura, Matt, Fr, RP 8 0 0 0 0 0 14 1 1 0.64 8 3 3 3 2 0
12 Mendonsa, Mike, Fr, LP 17 0 0 4 3 1 25 13 4 1.44 30 11 20 0 2 1
9 Stoiber, Joe, Fr, RP 3 0 0 1 0 0 5 3 1 1.80 3 6 3 0 3 0
36 Alayon, Kalewa, Fr, RP 6 0 0 0 0 3 4.1 2 1 2.08 2 2 4 0 0 2
13 Polta, Tony, Fr, LP 13 9 1 4 1 0 70 33 23 2.96 67 28 48 15 5 0
22 Rodrigues, Mark, So, LP 15 14 2 6 5 0 103.2 49 35 3.04 109 35 79 8 4 0
33 Santos, Kamaile, Fr, RP 15 14 3 8 3 1 101 52 43 3.83 113 27 84 9 7 2
42 Morrison, Steve, Fr, RP 10 0 0 1 1 1 13 9 7 4.85 13 11 6 2 1 0
29 McElroy, Greg, Fr, RP 8 0 0 1 1 0 11.2 11 8 6.17 8 15 4 1 2 0
25 Parish, Josh, So, RP 12 8 0 3 2 1 54.2 51 38 6.26 82 24 35 2 4 0
1 Wolf, Tom, So, RP 5 0 0 0 1 2 4.2 5 4 7.71 8 5 4 0 1 0
11 Evanson, Steve, Fr, RP 9 3 0 0 3 0 17 19 18 9.53 25 13 11 5 5 1
  TEAM TOTAL 48   6 28 20 9 424 248 183 3.88 468 180 301 45 36 6
  OPPONENT'S TOTAL 37   3 19 18 7 326 223 146 4.03 339 118 170 58 17 5


SEASON STATS
GAMES THROUGH 06/06/03 MENDOCINO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
13 Weiper, Morgan, So, P 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
6 Hawk, Jason, So, IF 40 148 18 58 .392 24 12 1 0 6 18 2 1 1 2 1 .486 .420
7 Babb, Mike, So, C 32 108 9 37 .343 9 7 0 0 10 16 4 2 2 2 0 .407 .411
3 Kirby, Robert, So, IF 35 110 22 36 .327 11 5 0 1 14 16 9 5 0 4 2 .400 .444
19 Contreras, Junior, Fr, OF 38 138 21 44 .319 24 9 2 4 8 26 5 0 1 1 1 .500 .375
27 Lopez, Phillip, Fr, IF 19 49 8 15 .306 2 0 0 0 0 17 5 1 0 2 0 .306 .370
12 Jensen, Zane, Fr, OF 36 139 22 41 .295 7 3 1 0 7 20 2 1 1 11 2 .331 .336
17 Green, Nick, So, IF 42 144 22 42 .292 23 10 0 1 19 14 7 2 1 8