SpincoStats      Orange Empire Conference - BaseBall     
                       
as of: May 6, 2001
Standing Pitching Batting
2001 
Orange Empire Conference Pitching
Team Pitching
Team (Dt.)   G W L IP R ER ERA H BB SO Sv. CG  
RIVERSIDE  5/6 43 37 6 391 139 96 2.21 281 144 320 3 12
SADDLEBACK  5/6 42 31 11 376.33 212 123 2.94 356 142 296 11 1
SANTA ANA  5/6 42 33 9 376 186 143 3.42 341 110 270 17 8
CYRESS  5/6 43 28 15 378.33 212 155 3.69 380 167 348 9 2
ORANGE COAST  5/6 40 24 16 353.67 220 172 4.38 389 132 288 6 2
FULLERTON  5/6 42 18 24 368 280 241 5.89 398 193 237 5 3
GOLDEN WEST  5/6 42 15 27 371 299 253 6.14 463 164 219 6 2
IRVINE VALLEY  5/6 39 7 32 338.67 334 276 7.33 434 196 156 4 1
Individual Pitching Leaders
 Top 40 (5/6) Tm Gm. W L IP R ER ERA H BB SO Sv. GS CG
Jeremy Zick, Fr., rh. Riv 9 7 0 63 12 6 0.86 29 17 46 0 8 3
Ryan Williams, So., rh. Sad 20 2 1 30.67 4 3 0.88 19 10 29 7 0 0
Chris Hernandez, So., rh. Riv 14 10 1 98.67 42 23 2.10 78 27 74 0 14 3
Ryan Wing, Fr., lh. Riv 12 10 1 90 25 21 2.10 53 45 94 0 12 5
Ray Aguilar, So., lh. Cyp 14 7 1 83.67 31 21 2.26 73 14 98 2 9 2
Matt Mortimer, So., rh. SA 7 2 1 23 10 6 2.35 21 17 17 0 6 0
Kaleo Lopez, So., lh. Sad 15 0 0 29.67 14 8 2.43 34 11 21 1 5 0
Dale Thayer, So.,rh. SA 19 3 1 25.33 13 7 2.49 22 9 32 8 0 0
John Martinez, So., lh. Riv 15 5 1 42 18 12 2.57 43 5 30 0 3 1
Scott Beerer, Fr., rh. OC 12 5 2 69.33 27 21 2.73 65 14 52 0 11 2
Joe Rogers, So., lh. SA 15 11 2 104.67 35 32 2.75 87 17 95 0 13 4
Isaac Harbottle, Fr., rh. Sad 20 4 1 36.33 20 12 2.97 35 11 25 3 0 0
Phil Tripoli, So., lh. GW 11 4 5 80.67 38 27 3.01 84 33 36 0 11 1
David Nolasco, So., rh. Riv 16 1 1 28.67 12 10 3.14 24 12 24 2 1 0
Dustin Wagoner, So., rh. SA 13 6 1 81.67 43 29 3.20 73 18 34 0 12 3
Mark Courvoisier, Fr.,rh. OC 16 3 4 47 22 17 3.26 51 9 32 3 3 0
Matt Larson, So., rh. Cyp 8 1 1 24.67 11 9 3.28 23 14 17 0 3 0
Taylor George, So., rh. Cyp 12 4 2 59.67 36 22 3.32 60 30 47 0 12 0
Tony Wright, So., rh. Sad 17 9 1 59.33 36 23 3.49 63 17 36 0 8 1
Eric Walsh, Fr., rh. Sad 12 1 1 25.67 17 10 3.51 22 24 25 0 4 0
Manuel Diaz, So., rh. Cyp 11 6 2 53.33 26 21 3.54 58 24 43 0 1 0
Ivan Ramirez, Fr., lh. SA 13 7 2 70.67 32 28 3.57 74 17 38 2 9 0
Matt McLoughlin, Fr., rh. Sad 12 7 2 66.67 41 27 3.64 60 22 52 0 12 0
Jason Waddell, So., lh. Riv 13 3 1 36.67 20 15 3.68 28 20 29 0 4 0
Reid Santos, Fr., lh. Sad 13 5 3 58.67 35 24 3.68 68 16 46 0 9 0
Michael Sarmiento Ful 11 3 0 40.67 23 19 4.20 33 26 23 0 3 1
Thomas Zieglowski,Fr.,rh. Cyp 14 2 1 29.67 14 14 4.25 34 7 18 2 0 0
Chris Brown, Fr. Ful 16 2 3 44 30 21 4.30 49 14 31 0 4 0
Joe Harkey, Fr., rh. GW 22 5 2 40.67 21 20 4.43 37 18 30 1 0 0
Matt Clanton, Fr., rh. OC 8 3 1 28.33 17 14 4.45 28 17 31 0 7 0
Vern Sterry, Fr., rh. Cyp 13 3 3 38 26 19 4.50 35 18 43 0 4 0
Mike Mattivi, Fr., rh. IrV 11 1 1 32.33 21 17 4.73 29 12 17 0 1 1
Brett Sewell, Fr. Ful 16 3 2 67.33 41 36 4.81 78 21 31 0 14 0
Chris George, Fr., rh. Cyp 10 1 1 29 20 16 4.97 25 21 29 0 2 0
Rob Williams, Fr., rh. OC 13 2 3 37.67 24 21 5.02 43 16 25 0 4 0
Ryan Brizendine, Fr., lh. GW 18 0 0 24.33 16 14 5.18 35 8 18 0 0 0
Dereck Schmidt, Fr. Ful 12 3 4 41.33 26 24 5.23 43 23 21 4 4 0
Brent Erickson, Fr., rh. OC 16 3 1 56.67 42 34 5.40 71 16 34 1 6 0
Wes O'Brien, Fr. Ful 16 2 8 86 62 54 5.65 91 26 72 0 10 2
Chris Faxon, Fr., rh. IrV 12 0 1 21.33 17 14 5.91 22 10 6 0 0 0
Orange Empire Conference Batting

Team Batting Sac.*
Team (Dt.)   Gms. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
RIVERSIDE  5/6 43 1608 457 569 0.354 407 105 29 47 221 245 na 57  na 38 12 873 0.543
SADDLEBACK  5/6 42 1504 388 514 0.342 340 141 11 58 171 199 na 56 na 38 8 851 0.566
SANTA ANA  5/6 42 1480 358 487 0.329 313 114 8 35 197 218 na 40  na 71 28 722 0.488
ORANGE COAST  5/6 40 1395 267 433 0.310 234 90 13 11 115 235 na 74  na 51 11 582 0.417
CYPRESS  5/6 43 1503 305 462 0.307 271 98 12 37 180 278 na 35 na 80 26 695 0.462
GOLDEN WEST  5/6 42 1485 244 440 0.296 212 77 13 16 122 231 na 40 na 25 14 591 0.398
FULLERTON  5/6 42 1430 216 398 0.278 181 61 4 18 171 229 na 54  na 39 19 521 0.364
IRVINE VALLEY  5/6 43 1324 153 322 0.243 119 58 3 12 113 265 na 20 na 34 9 422 0.319
Individual Batting Leaders
Top 40 (5/6) Tm. Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SaH. SFl. SB CS TB SlAv.
Aaron Escobedo, So., inf. SA 41 167 43 71 0.425 37 16 1 4 11 8 na na na 4 na 101 0.605
Tony Alcantar, So., 1b. SA 42 160 39 68 0.425 61 14 0 6 16 20 na na na 14 na 100 0.625
Jason Fransz, So., of. Riv 43 182 64 75 0.412 37 21 2 13 28 28 na na na 3 na 139 0.764
Joeh McCanne, So., inf. OC 39 142 36 57 0.401 30 11 2 1 12 23 na na na 4 na 75 0.528
Vinny Valiente, So., of. Sad 39 159 55 61 0.384 32 16 2 3 14 10 na na na 5 na 90 0.566
Zack Dobek, So., of. Sad 41 149 52 57 0.383 36 18 0 7 25 14 na na na 1 na 96 0.644
Daylon Monette, So., of. Cyp 36 130 23 49 0.377 30 13 1 3 15 24 na na na 4 na 73 0.562
David Fischer, So., of. SA 42 151 54 56 0.371 43 20 2 7 31 20 na na na 12 na 101 0.669
Scott Beerer, Fr., of. OC 40 162 30 60 0.370 24 8 2 1 10 15 na na na 3 na 75 0.463
Rudy Simpson, So., of. Riv 40 144 44 53 0.368 45 8 6 6 22 32 na na na 9 na 91 0.632
Eddie Cornejo, So., inf.<