SpincoStats      Foothill Conference - BaseBall     
                       
as of: May 6, 2001
Standing Pitching Batting
2001 
Foot Hill  Conference Pitching
Team Pitching
Team (Dt.) Gm. W L IP R ER ERA H BB SO Sv. CG  
SAN BERNARDINO  5/6 40 26 14 335.67 264 190 5.09 381 141 258 7 3
CHAFFEY  5/6 37 26 11 306.67 224 176 5.17 307 157 250 1 6
MT. SAN JACINTO  5/6 38 21 17 314.33 289 201 5.76 412 114 219 2 14
RIO HONDO  5/6 39 21 18 288.33 235 186 5.81 350 115 134 3 7
CERRO COSO  5/6 39 21 18 317 312 213 6.05 382 197 248 11 6
DESERT  5/6 39 15 24 325.33 319 226 6.25 424 135 178 1 9
VICTOR VALLEY  5/6 36 15 20 308 313 217 6.34 383 216 229 3 9
ANTELOPE VALLEY  5/6 40 9 31 324.33 370 260 7.21 432 134 199 2 18
BARSTOW  5/6 39 5 34 316 518 341 9.71 618 182 171 2 2
Individual Pitching Leaders
Pitchers Tm  Gm. W L IP R ER ERA H BB SO Sv. GS CG
Mike Hair, So. SBV 13 9 1 75.67 32 20 2.38 53 36 78 1 11 3
Nick Slade, Fr. CeC 15 0 1 32.67 26 10 2.75 39 7 23 3 1 0
Derek Wilson, So. MSJ 13 5 6 75.67 72 29 3.45 101 28 55 0 12 4
Joe Gray, So. CeC 12 6 1 59.67 27 25 3.77 62 23 39 0 8 2
Chris Hayes, Fr. SBV 18 4 1 32.33 19 14 3.90 38 9 20 5 1 0
 Aaron Duhamel, Fr. Chf 13 9 3 74.33 42 33 4.00 64 36 52 0 10 3
Brad Allen, So. MSJ 17 8 2 92.33 55 42 4.09 91 29 69 2 11 6
Eric Foor, Fr. SBV 13 2 2 33.33 21 16 4.32 28 20 31 1 3 0
Greg Mathenia, Fr. SBV 12 4 2 46.67 27 23 4.44 56 13 19 0 6 0
Mike Alvarez, So. RH 12 5 4 61 38 35 5.16 70 33 21 0 10 2
Jeremy White, Fr. VV 14 4 5 66 61 38 5.18 83 45 52 0 9 2
Randy Rodriguez, So. RH 10 2 4 48.33 51 28 5.21 64 13 28 0 8 0
Aldo Silva, So. Des 19 4 8 93.33 78 56 5.40 116 31 51 1 14 3
Steven Johnson, Fr. Chf 13 6 2 63.33 45 39 5.54 65 28 45 0 9 1
Armondo Puebla, Fr. RH 12 3 3 56.67 40 36 5.72 61 22 33 0 8 3
Aaron Russell, Fr. CeC 15 5 5 76 72 49 5.80 82 56 69 0 13 3
Jon Baggett, Fr. Des 14 6 7 88.33 73 57 5.81 105 29 47 0 13 3
Mike Warren, Fr. MSJ 14 3 2 44.33 36 29 5.89 77 12 22 0 1 0
Brian Leahy Des 9 3 4 44 51 29 5.93 59 13 28 0 7 3
Ricky Corierro, Fr. RH 14 6 3 61.67 44 41 5.98 76 9 17 2 6 2
David Hoyos, Fr. SBV 10 2 3 49.67 52 34 6.16 63 13 35 0 7 0
Eddie Erautt, Fr. SBV 10 1 3 40.33 45 28 6.25 62 13 24 0 8 0
Dennis Searcy, Fr. VV 18 2 3 50.33 58 35 6.26 64 45 45 0 2 1
Brian Raugust, So. VV 11 4 3 52.33 56 38 6.54 51 51 45 0 7 1
Thomas Gonzales AV 13 3 8 84.67 83 65 6.91 103 35 51 0 12 6
Neil O'Conner, Fr. Des 14 0 1 36.33 43 29 7.18 54 24 17 0 4 0
Ricky Moore, So., VV 16 4 7 70.33 87 58 7.42 105 40 49 3 11 5
Brandon MacNeil AV 15 3 5 84.33 99 70 7.47 114 25 57 1 10 6
Jason Zortman AV 14 0 5 54.33 63 46 7.62 74 23 23 1 6 2
Dave Thompson Bar 27 3 4 47 78 40 7.66 78 39 28 1 1 0
Vince Tamez, Fr. CeC 13 5 6 75.67 87 67 7.97 98 56 62 0 13 1
Vaughn Harris, So. MSJ 11 3 4 53.33 62 48 8.10 73 21 45 0 10 3
Brandon Trehon Bar 7 1 3 34 46 33 8.74 55 24 30 0 7 0
Foot Hill Conference Batting

Team Batting Sac.*
Team (Dt.)    Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
CHAFFEY  5/6 37 1416 413 532 0.376 366 90 20 40 140 180 na 58 na 48 6 782 0.552
MT. SAN JACINTO  5/6 38 1308 302 471 0.360 269 92 13 26 142 193 na 61  na 24 3 667 0.510
CERRO COSO  5/6 39 1361 350 445 0.327 284 93 26 25 148 226 na 30 na 51 13 665 0.489
SAN BERNARDINO  5/6 40 1402 310 453 0.323 257 103 7 29 168 234 na 32 na 51 20 657 0.469
ANTELOPE VALLEY  5/6 40 1371 271 441 0.322 234 81 28 35 144 263 na 22  na 57 9 683 0.498
RIO HONDO  5/6 39 1238 263 392 0.317 192 73 8 29 122 173 na 61  na 19 5 568 0.459
DESERT  5/6 39 1332 251 416 0.312 199 61 10 12 131 234 na 51  na 58 17 533 0.400
VICTOR VALLEY  5/6 36 1239 255 369 0.298 205 59 7 24 115 189 na 31 na 37 5 514 0.415
BARSTOW  5/6 39 1263 189 329 0.260 119 68 1 14 155 273 na 22 na 15 1 441 0.349
Individual Batting Leaders  
Top 40 Batters Tm. Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SaH. SFl. SB CS TB SlAv.
Jake Mullinax, Fr. VV 36 151 46 70 0.464 48 8 2 11 12 14 na na na 1 na 115 0.762
Donald Benson, So. MSJ 25 94 30 43 0.457 26 7 1 3 18 7 na na na 0 na 61 0.649
Matt Wagner, So. CeC 36 129 29 59 0.457 39 20 2 1 12 14 na na na 2 na 86 0.667
Jeremy Ellis, So. Chf 36 115 39 51 0.443 42 5 2 7 18 15 na na na 1 na 81 0.704
Mike Milstead, So. MSJ 35 141 41 61 0.433 16 9 2 2 9 7 na na na 10 na 80 0.567
Pierre Blount, So. Chf 37 142 57 61 0.430 39 8 7 12 18 29 na na na 10 na 119 0.838
Justin Malcolm, So. CeC 37 142 48 60 0.423 39 13 6 9 12 15 na na na 9 na 112 0.789
Fernando Gomez, Fr. Chf 37 140 52 59 0.421 44 9 7 5 15 14 na na na 4 na 97 0.693
Marcos Martinez, Fr. Chf 37 150 43 63 0.420 49 11 0 5 7 17 na na na 5 na 89 0.593
Wes Young, Fr. Chf 35 135 32 56 0.415 43 11 0 4 6 12 na na na 7 na 79 0.585
Dave Romero, Fr. VV 36 146 40 60 0.411 40 14 0 2 12 20 na na na 5 na 80 0.548
Nathan Andrade, Fr. SBV 32 111 20 45 0.405 16 9 1 0 5 10 na na na 4 na 56 0.505
Matt Keens, So. RH 38 139 35 56 0.403 42 10 1 11 20 14 na na na 0 na 101 0.727
Sean Kujawa, Fr. MSJ 38 154 35 62 0.403 48 16