SpincoStats      Coast Conference - BaseBall 
                      
as of: Tuesday, May 8, 2001 end of regular season   
Standings Pitching Batting
North Conference 
Conference           Season            
Teams W L Pct. R Avg. RA Avg.   W L T Pct. R Avg. RA Avg.
Cabrillo 16 9 0.640 161 6.4 119 4.8   25 11 0 0.694 238 6.6 176 4.9
Canada 15 10 0.600 169 6.8 152 6.1   18 17 0 0.514 224 6.4 239 6.8
San Mateo 14 11 0.560 158 6.3 160 6.4   21 15 0 0.597 252 7.0 219 6.1
DeAnza 13 12 0.520 174 7.0 160 6.4   15 22 0 0.405 232 6.3 257 6.9
Skyline 12 13 0.480 192 7.7 189 7.6   18 24 0 0.429 298 7.1 345 8.2
Mission 11 14 0.440 163 6.5 173 6.9   16 20 0 0.444 221 6.1 253 7.0
San Francisco 4 21 0.160 100 4.0 197 7.9   5 34 0 0.128 145 3.7 320 8.2
85 90   1117   1150     118 143     1610   1809  
South Conference
Conference           Season            
Teams W L Pct. R Avg. RA Avg.   W L   Pct. R Avg. RA Avg.
West Valley 18 7 0.720 307 12.3 160 6.4   26 11 0 0.703 429 11.6 250 6.8
Chabot 17 8 0.680 230 9.6 168 7.0   24 16 0 0.600 313 8.0 273 7.0
Ohlone 16 9 0.640 193 7.7 149 6.0   26 17 0 0.605 320 7.4 266 6.2
Hartnell 15 10 0.600 164 6.6 151 6.0   23 15 0 0.605 241 6.3 212 5.6
San Jose 14 11 0.560 198 8.3 174 7.3   22 18 0 0.550 302 7.7 278 7.1
Monterey 10 15 0.400 189 7.9 237 9.9   14 24 0 0.368 275 7.4 342 9.2
Gavilan 0 25 0.000 89 3.7 298 12.4   1 41 0 0.024 136 3.3 470 11.5
90 85   1370 56 1337 54.9   136 142     2016   2091  
175 175   2487   2487     254 285     3626   3900  
Coast Conference Pitching
Team Pitching        May 4 (End of Regular Season)      
TEAM (Dt.)   W L IP R ER ERA H BB SO Sv. CG
CABRILLO  4/9 20 5 220 103 68 2.78 170 95 186 10 na
WEST VALLEY  5/4 26 11 334 243 162 4.37 371 179 274 13 0
CANADA  5/4 18 17 312.67 239 156 4.49 317 111 209 8 4
CHABOT  5/4 24 16 328 241 158 4.34 369 115 216 17  na
SKYLINE  5/4 18 24 367 242 183 4.49 403 182 301 3 6
HARTNELL  5/4 23 15 339 214 168 4.46 361 137 202 2 15
SAN JOSE  4/30 21 16 311.67 265 161 4.65 342 149 230 13 na
OHLONE  5/4 26 17 380 266 197 4.67 395 185 262 5 13
SAN MATEO  5/4 21 14 315.33 214 181 5.17 339 163 207 9 0
MISSION  5/4 16 20 314 252 185 5.30 366 191 201 5 2
DEANZA  5/4 15 21 323 248 203 5.66 354 132 158 7 na
SAN FRANCISCO  5/4 5 34 328.67 321 220 6.02 391 213 119 3 3
MONTEREY  5/4 14 23 322.33 341 255 7.12 425 190 194 6 5
GAVILAN  5/4 1 40 343.67 467 334 8.75 556 179 171 1 5
Individual Pitching Leaders
San Jose (37) 4/30 W L IP R ER ERA H BB SO Sv. GS
Jose Amaya, Fr., rh.   3 3 50.33 29 12 2.15 54 28 42 0 7
Eric Wagle, So., rh. Svs. 1 1 22 11 11 4.50 18 10 25 11 0
Nick Taylor, So., lh.   1 3 33.33 33 18 4.86 44 13 29 0 6
Will St. Clair, So., rh.   6 5 73 57 42 5.18 95 15 37 0 9
Ray Loredo, So., rh.   3 2 55.67 54 34 5.50 74 25 50 0 9
San Mateo (36) 5/4 W L IP R ER ERA H BB SO Sv. GS
Chris Brown, Fr., rh.   4 1 32.67 10 10 2.75 24 11 15 5 0
Matt Shartsis, Fr., lh.   6 2 62.67 31 26 3.73 68 32 34 0 11
Jonathan Smith, So., rh. 4 1 50 39 30 5.40 55 23 27 0 9
San Francisco (39) 5/4 W L IP R ER ERA H BB SO Sv. GS
Maton Goldberg, Fr., rh. 2 7 79 55 37 4.22 71 42 55 1 13
Ken Scannell, Fr., rh.   1 9 68.67 63 35 4.59 80 47 35 0 12
Gale Sherrow, So., rh. 0 2 26.67 22 20 6.75 29 28 18 0 1
Dal Wilson, So., lh.   0 2 27.67 32 21 6.83 36 7 15 0 3
Mike Ramirez, Fr., rh.   1 4 28.67 32 22 6.91 39 17 15 1 4
Gavilan (41) 5/4   W L IP R ER ERA H BB SO Sv. GS
Ryan Sullivan, Fr.   0 8 57 55 38 6.00 82 22 26 0 9
Michael Venosta, Fr.   0 2 36.33 52 28 6.94 64 18 29 0 1
Adam Paredes, Fr.   0 4 57 49 44 6.95 80 22 33 0 5
Monterey (37) 5/4 W L IP R ER ERA H BB SO Sv. GS
David Wyatt, Fr., rh.   6 9 88.33 73 53 5.40 108 37 56 0 13
Mike Vavra, Fr., rh.   4 4 61 49 39 5.75 57 55 45 1 9
Hartnell (38) 5/4 W L IP R ER ERA H BB SO Sv. GS
Scott Geissler, So., rh. 9 5 113.33 56 40 3.18 95 49 72 1 13
Jeremy Vanderkratts, Fr., rh. 7 1 80.67 49 40 4.46 99 24 38 0 10
Matt Guerrero, Fr., lh.   3 2 67.67 43 35 4.65 65 37 40 1 9
Mission (36) 5/4 W L IP R ER ERA H BB SO Sv. GS
Kevin Kentner, Fr., rh.   4 4 58 34 21 3.26 62 35 31 0 10
Adam Varteressian, Fr., rh. 3 3 47.33 26 23 4.37 47 31 32 0 5
Matt Dreier, Fr., lh.   1 2 41.67 29 27 5.83 51 19 28 0 5
Tom Rehnberg, Fr., rh. 1 1 31.67 39 24 6.82 45 9 21 0 2
Jeff Henning, Fr., rh.   2 2 35.33 39 27 6.88 38 28 29 0 5
Ohlone (43) 5/5   W L IP R ER ERA H BB SO Sv. GS
Andrew Barrett, So., rh. 7 1 86.67 52 32 3.32 92 30 61 0 11
Scott Siegfried, Fr., lh.   5 4 78 39 29 3.35 65 30 44 0 10
Nick Miller, Fr., rh.   4 2 33 23 15 4.09 32 14 21 2 0
Steve Moore, So., rh.   3 0 43 23 20 4.19 43 11 22 0 5
Mike Friedman, Fr., lh. 4 4 64.67 43 34 4.73 77 21 51 0 8
Cabrillo (25) 4/9 W L IP R ER ERA H BB SO Sv. GS
Nick Doan, So., rh.   8 1 74 21 10 1.22 43 22 64 0 10
Taylor Greene, Fr., rh.   1 0 20.33 7 5 2.21 17 11 8 0 2
Tawd Frensley, So., lh. 8 2 57 22 19 3.00 37 28 57 0 8
Jimmy Sinnott, Fr., rh.   0 1 26 21 11 3.81 23 7 29 10 0
Skyline (42) 5/4   W L IP R ER ERA H BB SO Sv. GS
Mike Lieshman, So., rh. 8 7 111 73 39 3.16 104 62 132 1 14
Lucas Robinson, Fr., rh. 6 4 94.67 65 40 3.80 103 31 83 2 11
Leroy Stubbles, So., lh. 0 5 54.33 56 26 4.31 58 24 21 0 7
Eric Moorhead, Fr., rh. 4 3 45.67 50 24 4.73 64 20 30 0 6
Canada (35) 5/4   W L IP R ER ERA H BB SO Sv. GS
Jake Thiel, So., rh.   1 3 30 15 9 2.70 25 4 25 4 0
Marty Naylor, So., lh.   3 5 65.33 34 22 3.03 51 30 35 1 10
Mike Sloan, Fr., rh.   6 3 75.67 55 30 3.57 70 24 57 0 12
Tom McGee, So., rh.   3 5 63.67 67 27 3.82 57 21 36 0 10
West Valley (37) 5/4 W L IP R ER ERA H BB SO Sv. GS
Michael Drew, Fr., rh.   2 2 40.33 24 16 3.57 46 14 28 2 2
Jason Windsor, So., rh. 9 1 85.67 59 36 3.78 94 38 79 1 14
Isaac Preciado, Fr., rh. 5 2 55.67 37 24 3.88 56 34 49 0 10
Johnnie Martinez, So., rh. 3 2 32.67 23 17 4.68 34 17 29 6 2
Brian Stirm, Fr., rh.   2 1 36.33 29 20 4.95 43 15 29 1 1
DeAnza (36) 5/4   W L IP R ER ERA H BB SO Sv. GS
Ivan Rodriquez, Fr., rh. 4 6 71 37 31 3.93 71 19 29 5 4
Brian Lamont, Fr., lh.   4 4 54.33 38 28 4.64 57 26 17 0 10
Ben Lewis, So., lh.   4 5 92.33 60 49 4.78 88 26 57 0 14
Kris Mims, Fr., rh.   3 0 28 23 17 5.46 31 10 15 1 0
 Chabot (40) 5/4 W L IP R ER ERA H BB SO Sv. GS
John Guenette, So., rh. 4 1 60.33 32 23 3.43 56 19 31 6 5
Sean Parker, So., rh.   4 4 78 60 27 3.12 105 13 51 1 13
Brian Kroll, Fr.   6 2 42 30 16 3.43 36 17 35 5 1
Jason Edmonds, So., rh. 1 3 33 27 13 3.55 41 9 19 6 5
Jason Godkin, So., lh.   3 4 60 44 23 3.45 73 27 42 0 11
Coast Conference Batting  5/6
Team Batting    May 4, 2001 (End of Regular Season) Sac.*          
Team (Dt.)    Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
WEST VALLEY  5/4 37 1404 430 559 0.398 410 116 21 62 234 165 85 37 24 56 13 903 0.643
CANADA  5/4 35 1219 227 433 0.355 206 83 16 17 142 168 40 21 16 94 26 599 0.491
SKYLINE  5/4 42 1385 293 488 0.352 262 84 20 37 195 239 32 60 na 71 8 723 0.522
CHABOT  5/4 40 1450 345 515 0.355  na 100 4 44 158 185 53 30 na 64 8 755 0.521
MONTEREY  5/4 37 1312 277 440 0.335 264 67 1 44 150 181 59 24 16 75 29 641 0.489
SAN JOSE  4/30 37 1249 289 404 0.323 253 79 11 25 178 178 33 9 21 21 13 580 0.464
CABRILLO  4/9 25 831 180 263 0.316 164 56 4 15 119 129  na 28 na 31 8 372 0.448
OHLONE  5/4 43 1524 320 480 0.315 290 93 18 27 238 223  na 22 15 53 11 690 0.453
MISSION  5/4 36 1255 233 375 0.299 188 54 10 18 149 261 38 0 31 40 13 503 0.401
HARTNELL  5/4 38 1308 236 383 0.293 281 77 9 16 155 241 53 50  na 66 2 526 0.402
DEANZA  5/4 36 1315 225 365 0.278 195 54 4 22 144 182 55 38 na 52 27 493 0.375
SAN MATEO  5/4 36 1188 247 329 0.277 213 69 10 16 188 194 46 28 14 58 30 466 0.392
SAN FRANCISCO  5/4 39 1286 146 330 0.257 132 65 6 9 112 196 38 20 9 33 19 434 0.337
GAVILAN  5/4 41 1345 137 316 0.235 116 54 8 14 108 294 37 16 10 34 26 428 0.318
Individual Batting Leaders
San Jose (37) 4/30 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP  Sac. SFl. SB CS TB SlAv.
Brian Cleveland, Fr., inf. 26 86 27 42 0.488 14 4 1 0 9 13 7 1 1 3 0 48 0.558
Nick Gardner, Fr., of. 35 138 43 58 0.420 32 16 2 2 23 23 2 0 0 5 0 84 0.609
Wayne Andrade, So., inf. 36 145 42 54 0.372 23 9 1 4 9 12 4 4 2 1 1 77 0.531
Justin Mattison, So., of. 36 122 34 40 0.328 21 10 0 5 31 25 2 0 0 5 4 65 0.533
Joel Salvatierra, So., of. 35 116 22 38 0.328 27 9 0 1 27 6 1 1 3 0 0 50 0.431
Effren Trejo, So., inf. 36 137 34 44 0.321 50 8 4 5 23 13 2 0 4 0 1 75 0.547
Tim Collin, So., c.   34 125 21 38 0.304 30 8 0 4 13 29 2 0 5 1 0 58 0.464
Pete Hernandez, Fr., c. 34 136 23 38 0.279 17 4 0 1 5 2 6 2 1 1 1 45 0.331
Ohlone (43) 5/4   Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Ryder Bailey, Fr., c. 26 93 13 35 0.376 19 4 0 0 15 15 na 1 2 1 2 39 0.419
Gary Lowther, So., inf. 41 167 41 60 0.359 44 13 0 8 21 34 na 1 2 2 0 97 0.581
Matt White, Fr., of.   33 105 25 37 0.352 20 10 1 2 19 15 na 0 0 2 1 55 0.524
Matt Holladay, So., of. 40 171 40 58 0.339 30 19 4 3 26 22 na 1 0 10 1 94 0.550
Jim Ciardella, So., of. 34 125 22 42 0.336 17 9 2 0 22 10 na 1 1 4 0 55 0.440
Jeff Crinklaw, Fr., c.   36 125 30 40 0.320 34 13 1 4 26 21 na 2 2 2 0 67 0.536
Ryan Miller, So., inf. 41 154 41 49 0.318 19 4 3 2 24 12 na 6 1 18 4 65 0.422
Josh David, So., inf. 39 129 25 41 0.318 30 6 2 2 28 23 na 7 1 1 1 57 0.442
Mario Formosa, Fr., of. 21 57 12 18 0.316 16 0 1 0 13 9 na 1 2 2 1 20 0.351
David Schumann, So., inf. 34 144 28 42 0.292 29 9 1 6 9 22 na 0 2 5 1 71 0.493
San Mateo (36) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Tyler Chupp, Fr., of. 35 118 24 40 0.339 36 9 1 3 12 29 3 1 2 3 2 60 0.508
Mathew Cozzolino, Fr., of. 26 76 14 25 0.329 15 6 1 1 3 6 3 0 0 1 1 36 0.474
Brian Bowman, So., ut. 36 125 31 41 0.328 34 14 2 5 33 16 4 0 2 10 3 74 0.592
Jacob Fuata, Fr., inf. 30 101 25 31 0.307 17 5 1 0 18 15 2 2 0 2 3 38 0.376
John Bologna, So., of. 35 124 35 36 0.290 12 10 1 3 23 20 4 5 2 16 1 57 0.460
Dave Figoni, Fr., inf. 36 136 28 38 0.279 28 6 1 0 20 12 1 1 2 9 2 46 0.338
Ty Jensen, Fr., c.   28 76 13 20 0.263 4 3 0 0 8 10 3 2 0 3 3 23 0.303
Cabrillo (25) 4/9 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac.   SB CS TB SlAv.
Jordan Bergstrom, So., inf. 22 91 26 41 0.451 28 8 1 3 9 13 0 0   4 0 60 0.659
Wes Bentley, So., 1b 25 95 19 36 0.379 28 7 0 4 8 18 1 3   1 1 55 0.579
Marcus Trujillo, So., ut. 24 77 16 28 0.364 13 6 0 2 9 17 1 2   2 1 40 0.519
Jeremy Hernandez, Fr., inf. 25 89 25 30 0.337 23 10 0 3 20 8 7 1   1 1 49 0.551
Nigel Miller, So., inf.   24 78 22 25 0.321 13 4 0 1 15 11 2 1   4 1 32 0.410
Ron Benich, So., inf. 23 85 15 27 0.318 14 5 2 1 9 5 0 3   1 0 39 0.459
Justin Bates, So., of. 23 58 11 16 0.276 14 0 0 0 7 5 0 5   4 0 16 0.276
Django Whittington, Fr., inf. 18 82 20 22 0.268 9 3 0 1 24 18 0 2   3 0 28 0.341
Gavilan (41) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Tucker Vasquez, So., inf. 36 135 16 47 0.348 23 11 0 1 9 9 2 0 3 6 1 61 0.452
Kevin Petty, Fr., of.   39 144 24 47 0.326 19 8 2 1 10 13 5 2 0 5 5 62 0.431
Michael Venosta, Fr., of. 30 99 10 28 0.283 11 3 3 0 7 12 1 0 0 5 2 37 0.374
Ryan Griep, Fr., inf. 32 102 15 28 0.275 8 7 1 3 8 25 3 0 0 1 3 46 0.451
DeAnza (36) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt.   SB CS TB SlAv.
Matt Mueller, Fr., c.   35 156 30 54 0.346 36 12 0 7 14 16 6 3   3 2 87 0.558
Justin Mead, Fr., inf. 34 137 28 46 0.336 15 6 2 1 20 17 3 1   12 4 59 0.431
Ruben Baca, Fr., 1b 24 61 7 20 0.328 8 1 0 0 10 10 2 2   0 0 21 0.344
Mark Gagliardi, Fr., ut. 36 158 28 50 0.316 12 2 2 1 14 16 1 2   6 3 59 0.373
Nick Langone, So., inf. 32 131 30 37 0.282 15 7 0 0 12 8 5 5   7 8 44 0.336
Scott Dierks, So., inf. 34 139 28 39 0.281 33 12 0 6 13 19 15 5   11 4 69 0.496
Mitch Williams, So., of. 35 127 16 34 0.268 15 2 0 0 14 20 7 1   5 0 36 0.283
Monterey (37) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Gino Avila, Fr., of.   35 149 39 63 0.423 22 7 0 5 8 16 3 5 2 11 2 85 0.570
John Ramistella, So., of. 37 135 47 57 0.422 45 14 0 15 29 25 13 0 1 13 5 116 0.859
JoJo Grewell, So., inf. 37 158 28 60 0.380 39 12 0 7 8 22 0 2 2 6 3 93 0.589
Cody Crossman, So., of. 37 125 29 42 0.336 21 5 0 3 21 11 5 3 0 13 3 56 0.448
Justin Casas, So., c. 37 138 21 45 0.326 28 4 0 2 20 8 11 3 4 5 4 55 0.399
Don Whitmire, So., inf. 37 158 35 50 0.316 26 6 0 5 14 13 8 6 3 21 7 71 0.449
Gregor Watson, So., c. 37 142 27 44 0.310 35 7 0 5 18 28 5 0 2 2 1 66 0.465
James Edwards, Fr., 1b 33 108 16 33 0.306 16 3 0 1 16 15 6 3 1 0 1 39 0.361
Tino Advincula. Fr., inf. 19 65 6 17 0.262 11 2 1 0 6 9 3 0 0 1 0 21 0.323
Hartnell (38) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Josh Burnett, Fr., inf. 36 115 26 37 0.322 19 4 2 0 16 11 15 6  na 1 0 45 0.391
Marty Campbell, So., c. 38 144 21 38 0.264 32 13 0 4 19 30 4 6 na 4   63 0.438
Ricky Hernandez, Fr., inf. 37 135 19 39 0.289 29 13 0 0 12 27 6 3  na 1 0 52 0.385
Willie Hinojosa, Fr., inf. 38 151 22 41 0.272 20 6 0 2 17 27 3 7  na 0 0 53 0.351
Mark Crompton, So., of. 38 137 22 36 0.263 26 6 3 0 8 26 2 5 na 6 1 48 0.350
Oscar Mendoza, Fr., of. 38 159 45 65 0.409 29 14 0 4 9 27 9 5  na 35 1 91 0.572
Jesse Merrill, So., inf. 31 102 18 28 0.275 16 6 0 2 8 18 8 5  na 2 0 40 0.392
Trask Munoz, Fr., of. 37 141 32 46 0.326 14 6 3 2 19 35 1 6  na 10 0 64 0.454
Manuel Ramos, So., of. 36 104 21 29 0.279 20 6 1 0 19 12 3 5  na 3 0 37 0.356
Mission (36) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Jesus Bravo, Fr., inf. 33 121 17 53 0.438 31 10 0 3 17 15 0 0 0 1 3 72 0.595
Tony Sanquinetti, Fr., c. 35 125 21 41 0.328 25 8 0 3 15 30 6 0 0 2 0 58 0.464
Arnie Gomez, Fr., inf. 33 113 18 36 0.319 19 7 0 1 12 28 4 0 0 2 0 46 0.407
Andy Harmon, So., inf. 35 139 29 44 0.317 18 4 3 0 9 18 6 0 4 6 1 54 0.388
Brad Fannin, Fr., inf. 36 132 28 40 0.303 18 3 3 0 7 22 1 0 8 6 0 49 0.371
Daniel Oswald, So., of. 36 141 35 42 0.298 18 5 0 4 25 30 2 0 3 5 3 59 0.418
Jason Bumbaca, So., c. 33 122 20 34 0.279 23 7 2 4 15 44 5 0 2 3 2 57 0.467
Ryan Roman, Fr., of. 25 52 5 14 0.269 4 2 0 1 3 6 1 0 2 1 1 19 0.365
Skyline (42) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SFl. SB CS TB SlAv.
Matt Griffiths, So., of. 44 160 37 72 0.450 30 14 11 2 16 17 4  na na 18 1 114 0.713
Anthony Granato, Fr., inf. 44 153 43 68 0.444 23 11 3 6 31 24 4  na na 17 3 103 0.673
Frank Cvetovac, So., inf. 44 131 27 52 0.397 27 13 0 4 16 17 3  na na 2 0 77 0.588
Jake McClure, So., of. 44 152 35 59 0.388 31 9 2 4 18 23 3  na na 11 2 84 0.553
Rigo Orozco, So., of. 44 148 39 57 0.385 40 12 1 9 38 39 3  na na 5 1 98 0.662
Rich Daly,So., inf.   44 115 36 43 0.374 44 4 1 8 27 29 2  na na 3 0 73 0.635
Brad Snyder, So., inf. 44 118 18 41 0.347 13 8 1 0 9 17 2  na na 6 0 51 0.432
Scott Martin, Fr., c.   44 94 18 32 0.340 22 6 1 3 5 12 2  na na 2 1 49 0.521
Peter Shea, Fr., inf.   44 98 16 26 0.265 11 3 0 0 9 12 1  na na 3 0 29 0.296
San Francisco (39) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Brian Rooney, Fr., of. 29 102 15 33 0.324 9 11 1 0 12 23 0 0 0 1 2 46 0.451
Dennis Shanahan, So., of. 38 148 23 46 0.311 12 9 1 0 4 29 2 2 2 7 4 57 0.385
Norland Bermudez, Fr., inf. 31 99 6 29 0.293 21 5 0 1 7 8 1 2 1 1 2 37 0.374
Lee Flores, So., inf.   39 110 16 32 0.291 9 6 0 0 21 19 1 3 0 2 2 38 0.345
Steve Gibbons, Fr., inf. 32 92 7 26 0.283 6 3 0 0 7 16 4 0 1 0 0 29 0.315
Canada (35) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Greg Arioto, So., inf. 35 143 33 56 0.392 30 13 4 1 19 17 4 2 3 14 2 80 0.559
Matt Cocking, So., of. 34 151 27 59 0.391 23 15 2 0 17 13 4 2 2 17 4 78 0.517
Joe Wolfe, So., c.   35 136 30 53 0.390 37 12 3 4 18 11 3 0 2 8 3 83 0.610
Brad Domreis, So., of. 35 133 39 48 0.361 36 16 1 9 21 25 10 1 2 8 1 93 0.699
Antoine Watts, So., inf. 26 61 6 21 0.344 3 2 0 0 6 10 3 0 0 4 0 23 0.377
Bobby Ingersoll, Fr., of. 35 110 21 37 0.336 17 5 0 2 10 17 2 5 1 10 3 48 0.436
Mike Faulkner, Fr., inf. 30 116 19 39 0.336 28 4 2 0 11 19 1 1 2 2 0 47 0.405
Mike Ohman, So., inf. 35 134 16 44 0.328 10 6 0 1 16 12 6 2 0 5 7 53 0.396
Jake Thiel, So., of.   18 59 13 18 0.305 10 5 1 0 2 9 1 0 2 7 3 25 0.424
Brian Barnard, Fr. of. 24 58 11 16 0.276 5 1 1 0 7 6 0 1 1 6 2 19 0.328
Chabot (40) 5/4   Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Luke Cherry, So., inf. 37 160 40 67 0.419 26 11 1 4 15 18 5 0 5 12 2 92 0.575
Rusty Kawachi, So., c. 39 164 51 67 0.409 57 18 0 8 13 12 2 0 1 1 0 109 0.665
Tony Festa, Fr., inf.   37 142 38 56 0.394 25 15 0 0 22 11 4 0 2 3 0 71 0.500
Jason Edmonds, So., of. 31 115 35 43 0.374 28 11 1 7 8 18 2 0 2 13 3 77 0.670
Tim Gilhooly, So., c. 34 145 40 53 0.366 43 13 2 9 15 22 3 0 2 10 0 97 0.669
Matt Brunkal, Fr., of. 20 52 12 19 0.365 3 4 0 0 4 6 2 0 0 2 1 23 0.442
Adam Stephens, So., inf. 35 150 38 54 0.360 30 11 0 4 13 17 7 0 3 3 0 77 0.513
Chad Wright, So., ut. 20 58 16 19 0.328 15 7 0 2 5 10 1 0 1 0 0 32 0.552
Raul Cardera, Fr., inf. 33 104 19 34 0.327 18 5 0 0 12 9 10 0 5 6 0 39 0.375
Sean Findley, So., of. 24 85 23 26 0.306 21 3 0 6 6 15 2 0 1 5 0 47 0.553
Kevin Flaherty, Fr., of. 31 81 20 24 0.296 9 5 1 0 3 6 3 0 2 6 3 31 0.383
West Valley (37) 5/4 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
Brett Bonvechio, Fr., inf. 36 144 53 67 0.465 66 13 1 16 31 18 6 3 2 3 2 130 0.903
Erik Dean, Fr., inf.   34 136 62 62 0.456 54 11 3 15 28 9 8 5 4 6 0 124 0.912
Greg Baker, Fr., c.   35 140 45 62 0.443 38 11 5 4 21 18 8 2 1 5 1 95 0.679
Kevin Carr, So., of.   35 129 43 56 0.434 38 15 4 7 17 9 16 2 3 4 1 100 0.775
Josh Kreuzer, Fr., 1b. 37 144 47 61 0.424 58 13 2 8 20 11 19 0 8 3 1 102 0.708
Tim Reimer, So., inf. 37 156 49 62 0.397 39 13 1 3 33 9 4 6 0 13 3 86 0.551
Ryan Bernard, Fr., of. 27 106 36 42 0.396 31 10 0 3 16 15 6 0 2 2 1 61 0.575
Darrel Jacks, So., c. 28 103 24 37 0.359 27 10 2 4 10 16 1 0 0 1 0 63 0.612
Ryan Realini, So., of. 36 118 27 41 0.347 25 9 1 1 23 14 10 6 3 9 1 55 0.466

home

copyright 2000 SpincoStats